Content-type: text/html Rankings!
This means the person's you This means normal This means the person's dead This means the person's online
Ranking Character Fame Bounty Clan
1 Yoshi (116) 262437076 19728 WOO
2 SOop (156) 204074914 697935
3 Mimichocho (135) 164768033 599658 KFC
4 Maglore (121) 161292528 139282 NsC
5 Nicolae (228) 134351970 5276740 BHT
6 Alderan (238) 132865323 82792 CAW
7 Mayweed (133) 131721293 1806 CAM
8 Lorthas (519) 126739670 9918884 FIG
9 Basser1 (26) 123505195 100 NsC
10 exhuman (267) 112906271 1226685 CAN
11 Flychickadee (129) 96542415 49573224 KFC
12 Skippy (339) 91036158 3942035 TSC
13 ThE iNnoCeNt (220) 88776314 1969
14 The CerebralAssassin (2) 83288913 42459766 TPT
15 Solo Iron (384) 81474582 70392111 CAW
16 Hells darkest soul (118) 81298612 5118818 TSC
17 Lord Soth (439) 80241753 12180923 ANA
18 Acme3 (12) 75698564 20633413 TGS
19 deathbypoptart (6) 74051881 30908318 WW
20 Frodo Baggins (58) 71627961 14415507 CAN
21 Little Miss Kitty (224) 70468130 42181460 WOO
22 redrain (34) 70279425 25107318 WW
23 seraph12 (188) 67151701 7971853 CAN
24 Telchar (23) 66872369 2022193 KFC
25 Wark (89) 64486144 77415477 WOO
26 Thalura (22) 63813029 5806774 CAM
27 zander (164) 62943164 30776627 TPT
28 Bane (497) 61974362 23352765 DIE
29 Kasa (210) 61755217 12780549 CAN
30 Fierce (508) 61564309 1264600 NsC
31 The Grey Man (9) 60796440 82926168 ODD
32 Whiteknight (19) 60794249 25057761 WW
33 KnicKs (149) 60686774 96000000
34 TornEdge (367) 59033146 16591877 DOA
35 Sir Dandric (363) 56476316 3774982 ANA
36 sleezy (153) 55810467 3882881
37 Equalizer (46) 55266057 8672983 WIS
38 Rogue (126) 53548284 15154447 BHT
39 Panis Rahl (65) 51799459 100 CAM
40 Dhart (105) 51309770 2608333 187
41 Ah_Jester (111) 51015759 46684508 ANA
42 Deathstalker (62) 50346827 4643129 BHT
43 Druaka (181) 48692284 4739689 CAM
44 Deceiver (29) 48255661 30921205
45 FaBluker (283) 47390850 11486842 ANA
46 Power (182) 46472357 6501956 187
47 Prestimo (72) 46442951 13775993 ODD
48 EmIneM (44) 46439422 14093536 KFC
49 ymir (70) 46422614 24269495 DIE
50 Corruptor (624) 46377689 24669694 CAW
51 sinman (326) 44521572 7984205 SIN
52 Your Worst Nightmare (450) 44457396 18455622 TPT
53 Brolly (71) 44143094 1443204 DBZ
54 Bloodbath (106) 43837750 23449936 TPT
55 pleo (128) 43551480 4640 CAM
56 no one lives forever (101) 43489935 307883 KFC
57 Antrax (892) 42921269 593327
58 bloodybones (57) 42525688 1795458
59 PhantomWarrior (151) 42360565 14664361 TPT
60 Thobal SilverAxe (50) 42235242 2483868
61 Donovan (429) 41814718 18417550 DIE
62 Chasm (145) 41707452 2161902 TGS
63 MasterToWin (5) 41707306 6424085 ANA
64 Vegeta SSJ4 (20) 41691991 176726 DBZ
65 zombie_eXecutioner (161) 41671668 10142235 zK
66 ralphie (357) 41533392 6659358 SIN
67 Throgg (42) 41332396 235595 BHT
68 Vashna (677) 41310032 20469702 DIE
69 nedatmdu (383) 41237283 21548536 TSC
70 Black Knight (74) 40986865 12634549 ODD
71 grenache (157) 40870986 12255432
72 outlaw_child (144) 40658007 9311270 TGS
73 Xin Lui X (52) 40300717 10947182 TxL
74 SwiftyMcVay (10) 40038040 7850856 ANA
75 silentfeat (120) 39990162 4708263 DF
76 asukalanglaysoryu (675) 39904066 11605695 WP
77 BEER (82) 39888748 9286585 ADD
78 Tfeathers (77) 39773425 6536637 ODD
79 keep_smiling (59) 39695551 6270735 TSC
80 zK Klan Leader (51) 39681768 10771672 zK
81 rob van dam (21) 39637399 7267617 ANA
82 sinister death (30) 39624485 8449340 WW
83 San Goku SSJ4 (48) 39585369 1234494 DBZ
84 Richard Rahl (657) 39467775 11530092
85 Xin Lui (36) 39330747 13756595 TxL
86 Jace (335) 39227389 7796438 DIE
87 EL Kronos (281) 39176465 9618208 CAM
88 Lionheart (56) 39170764 13301492 FOE
89 Deacon (496) 38945616 9424468 DIE
90 seele (359) 38910324 12324758
91 Blade Bloodlust (351) 38821935 14099540 WW
92 Carnage (97) 38788153 13593521 ODD
93 Moiph (322) 38712064 13598087
94 bearkat (319) 38460954 12881246
95 Kurt Andy (39) 38447090 10713742 H
96 bounty hunter (87) 38438314 10196061 TSC
97 Mitre (297) 38434424 8297455
98 civit (280) 38394391 7836965 WW
99 LAGER (81) 38375504 14306185 ODD
100 Garthon Dumeric (160) 38362429 9012665 FOE
101 booger man (457) 38309895 6949334
102 Almeizer (299) 38248018 10113902 ReV
103 Dark warrior (446) 38214322 8989084 AL
104 BugTiff (190) 38106559 6234316 BST
105 lord of change (304) 38046798 11213605 crw
106 Lui Xin (40) 37993091 17369251 TxL
107 KuBa (320) 37945549 10234742
108 Ultimate Android17 (13) 37899135 8981044 DBZ
109 Ickpuh (1291) 37845901 4606789 CAW
110 tryout (60) 37695010 9742064 TSC
111 TANK (132) 37336471 7560997 KOK
112 Darth Sidius (213) 37243593 11258279 DFA
113 Fat Bastard (196) 37096741 5359622
114 liskor (176) 37029366 9009127 TSC
115 Sir Leon (353) 36929300 8990484 GER
116 Celtic Queen (123) 36367673 15689816 BHT
117 Santiago (17) 36074986 12201176
118 Meteor Comet (479) 35970030 25175800
119 MightyMahabar (32) 35634227 32124 NsC
120 Myristyl (269) 35628094 1816304
121 da bomb (894) 35469952 6938089 ANA
122 LoKi (115) 35393054 9081996 KFC
123 Angel Wolf (314) 35170926 9813198 WP
124 illuminati (350) 35052094 7290882 187
125 dedaz (454) 35033067 3768818
126 Hooded154 (25) 34962621 20274498
127 Sagian (518) 34781634 10187506 FIG
128 hApPyYeS (55) 34641104 10885979
129 Him The Fella (441) 34557798 11232253
130 liskor2 (951) 34478152 11133068
131 LoraKing (337) 34243599 6447216
132 belgarion (292) 34134299 11845930 DIE
133 Vandal (424) 34093044 13466602 TSC
134 lord rahl (433) 34075117 12468990 DIE
135 Zombie Devil (193) 34002599 8281163
136 Akim (291) 33806975 12346186
137 taggat (63) 33724577 3036674
138 Sand Rock (458) 33432671 5503063
139 Hogan (978) 33416946 4745902 Psy
140 pynna (347) 33305953 6772882 187
141 Darryl (16) 33274574 2826569
142 Christie (191) 33154366 37793
143 LordKaos (86) 33085862 11423184 CAW
144 Fear (134) 32982390 15279651
145 Sir Pootie Tang (180) 32701416 5260031
146 Ezekiel (324) 32650019 343933 9-8
147 Dena (366) 32325894 7658103
148 Holy Death (899) 32190452 10625993
149 reso (84) 32144690 336165 187
150 Big Daddy (140) 32002815 65332 187
151 hklarin (907) 31807603 4538413
152 RecKLesS (7) 31452126 6529242 WOO
153 DarkDevil (374) 31396235 12556785 TSC
154 Yoda (155) 30991146 24940161 CAM
155 pawninflux (265) 30988200 11959746 SD
156 FastFurious (266) 30911002 9676323 CAW
157 They Call Me SEXYYY (67) 30868231 1488765 WOO
158 BlackGlass (555) 30832908 4494066 ~D~
159 bloody fool (288) 30826014 18956972 420
160 sacredrabbit (236) 30520028 2649021
161 the original Macbeth (302) 30375090 430099 ANA
162 Zeevi (300) 29965857 7247143
163 Firehawk666 (398) 29882546 7568551
164 WARDOG (1215) 29712751 20584892 CAW
165 Firestorm (102) 29013268 16558981 187
166 Masuvius (264) 28829491 3087148 DFA
167 whisper (927) 28080281 17987350 CAW
168 NAIL (95) 28046883 1369121 DBZ
169 Xin Lui V (636) 27922772 3417910 TxL
170 themikestar (152) 27873532 7083846 ODD
171 cynik (234) 27842684 71308 187
172 Jard Vandraren (130) 27464273 7819398 420
173 aNaRcHiSt (259) 27073649 27844747 420
174 coolord (147) 27059565 17030537
175 Vega (202) 26834948 6535027
176 linx (516) 26168258 6859156 420
177 The Devil (422) 26110187 854219 YP
178 FALLEN SAVIOR (334) 25580259 6251652 420
179 Chi Chi (586) 25512478 5276774 DBZ
180 german (343) 25398654 5184387
181 DarkMetaL (200) 24673648 5052315
182 Lord Giga (270) 24664697 13970631 DGR
183 Gugga_Mothafugga (298) 24280274 8066000 420
184 GreenHeart (100) 24220209 3088025 TSC
185 mantorras (372) 24108451 702857 YP
186 firecracker (449) 23913613 20292620
187 Demonspawn (4) 23887563 23201982 420
188 unknown SS (53) 23860517 1979928
189 Burn (534) 23736152 1496567
190 Mighty Bax (700) 23689473 11696608 ES
191 g4sence (329) 23124179 7849873
192 Goofy_adun (64) 22930101 18879762
193 Mangor (941) 22840858 7212911
194 SEYO (85) 22839209 14602528 187
195 Troll (529) 22274659 3389795
196 ByteMe (113) 22222397 1903
197 Morningstar (452) 22034316 561166 YP
198 mArLeYmAn (262) 21663006 10788273 420
199 Perrin (438) 21431716 5778067
200 bmxdude (216) 21312548 10477528 420
201 Stolace Dragoon (240) 21291707 418671 KFC
202 richard cypher (428) 21145055 4980848 crw
203 Baldy (423) 20850264 8216611
204 MAsHi MArO (199) 20061760 7201819
205 ekloj (1100) 19991501 7801575 CAW
206 Cutters (583) 19751739 3136483 DIE
207 Mighty Mouse (148) 19252020 3711169
208 ChiknHawk (370) 19196690 6130354
209 Change (225) 18940582 12763171 CQ
210 Hells Fear (271) 18704248 16762128 DGR
211 Maximillian (162) 18530024 7074901 STR
212 ReD_KiLLeR (621) 18329361 10610868 420
213 oni85 (391) 18288736 9844871
214 shadowknight (28) 17348181 9106757 420
215 icedale (1229) 16765891 5439511 CAW
216 migdet_pimp (1222) 16550905 6846795 420
217 spaceforce 1 (268) 15848819 67527
218 frehki (467) 15260999 2681481 ?
219 ethereal (1076) 15050954 1907277
220 Porphyrian (186) 14807729 3525959
221 angelan (509) 14488673 8958607 ROW
222 Elfborg (354) 14188532 476342
223 SpiderMan (705) 13391224 88651 crw
224 Kayjay (933) 13087755 2901335
225 Azhrei (431) 13026436 112037 CAW
226 OmiDa (388) 13007438 14358913 AL
227 SoldadoNegro (83) 12884630 487453
228 urmomma (553) 12097083 5930323 420
229 Assalon (43) 11973858 4913915 420
230 titanium103 (730) 11813435 859514 ES
231 skyknight (178) 11575380 2937851 DF
232 Slayer_Pro (435) 10894141 109357
233 oni84 (387) 10432530 4086167
234 Twat Features (1081) 9765026 346042
235 pimp187 (631) 9667773 2391389 420
236 Denborium Knight (316) 9653087 555213 WP
237 mjh (131) 9617682 11342877
238 dragon of stealth (195) 9395804 9607750 RED
239 mannling (348) 9264691 1063078
240 Fink Ployd (432) 8888088 4747327
241 HellKeeper (386) 8261998 2957645 KBU
242 migdet_god1 (255) 8182548 3381406 420
243 1 (644) 7893065 1698363 TxL
244 Dilly Pickle (1622) 7476232 1909396
245 The Jedi (425) 7404627 1028603
246 Sheaf (245) 7263589 1035308
247 LoCkDoWn (168) 7063764 2458408
248 Tracker (408) 6690120 1998794 KBU
249 ASTABAR (1049) 6625620 1716746
250 chopper (1014) 6545876 1071645
251 Marisabad (477) 6303015 939958 [CD
252 Mozhils (393) 6075217 1768845 [CD
253 Fuzzy (303) 5964048 10668119
254 Bleyz (290) 5916030 262510
255 fallard (506) 5683145 859759
256 FortunesLie (1710) 5610514 12651748
257 Legius Graf (263) 5052964 635638 420
258 SirRait (1973) 4862990 8409339 SA
259 Slayer (622) 4820833 492808
260 Shadow Delvampir (305) 4747463 126319 X~P
261 Gallica (88) 4683206 152745
262 TomiK (721) 4428220 2471692
263 bert (1404) 4174857 110693
264 Yargh (713) 4114886 302642 PKD
265 mate_kill_repeat (434) 4091337 1981334
266 chazack (211) 3866680 246809
267 Wyst Wynd (666) 3857260 385784
268 tWiSteD (1420) 3738610 110717 DFX
269 Olander (1176) 3644847 23443
270 eamij (76) 3450609 33610 WTC
271 GoddoG (1240) 3423007 67304
272 HooHa (1153) 3238524 29113 CQ
273 Rav (33) 3236555 681833 RAV
274 Exodia (1210) 2935862 462627
275 cajun (69) 2625844 242361
276 LordSauron (340) 2534594 67041
277 Tanos (515) 2446689 51174
278 Noqq (653) 2235690 47726 KBU
279 Claire (531) 1921193 566055 420
280 GogetaSSJ4 (405) 1780203 40698 DBZ
281 flexie (1611) 1742685 216078 420
282 bloodymess (1217) 1638629 58650
283 viontro (886) 1478124 61767 HC
284 ice_cool (108) 1419685 10015
285 Glory (141) 1417063 43566
286 Mizura (1505) 1373464 1678360 DIE
287 robinhood (1198) 1349158 58680
288 max powers (474) 1300740 292204 420
289 briantherat (214) 1175613 11348 DFA
290 globus (1026) 1085160 100 [CD
291 xiogan (864) 941619 30706
292 Maiko (1027) 813474 100 [CD
293 ginorific (277) 794399 6537 ARL
294 Unknown Fighter (104) 722484 53421 UN
295 Drago (99) 671433 4025
296 Pegus (312) 592140 5724
297 Tre Cool (470) 582494 74520 420
298 Fungus (1276) 459779 21922 420
299 Firelord (362) 443612 34713 GZ
300 _Jem_ (487) 441435 7397
301 Blood Warrior (885) 440457 3170
302 Obi (61) 439425 3799
303 Goku (8) 400434 2163 AOD
304 Dark Lord (183) 338572 649
305 Erdrick Baddies (230) 332622 1702
306 Athena (681) 327896 9404
307 Aragorn the Patryn (455) 327110 746 Blu
308 evileyez (610) 313883 29896 420
309 Conquerer (936) 249106 98312 CAW
310 nickthegreek (796) 238289 1930
311 red blood (38) 197466 1984 RED
312 hello (49) 195757 1251 RED
313 Valiant (1948) 171378 26235
314 Alistina (414) 163725 100
315 ARSEMASTER (402) 160073 854
316 PiTu (91) 156090 282
317 KaZaMa (495) 154811 100
318 the crow (629) 148243 32197
319 Gro (1787) 136543 41139 NwN
320 unsided death (1602) 129074 639 dvs
321 Lord Void (1132) 128413 12536
322 King Keith (652) 127507 4389 ES
323 BlackFoG (1234) 118567 806
324 Ultima (47) 111785 557 RED
325 Darkness (45) 111306 100
326 SkiX (1141) 110628 1991
There are 2072 players
Rankings update every minute.