Content-type: text/html Circle of Darkness
Top 10 Fame
Rank Character Fame
1 Yoshi (116) 262962607
2 SOop (156) 204381334
3 Mimichocho (135) 164932924
4 Maglore (121) 161453942
5 Nicolae (228) 134419180
6 Alderan (238) 132931789
7 Mayweed (133) 131787187
8 Lorthas (519) 126803072
9 Basser1 (26) 123566978
10 exhuman (267) 112962752

Top 10 Bounty
Rank Character Bounty
1 KnicKs (149) 96000000
2 The Grey Man (9) 82926168
3 Wark (89) 77415477
4 Solo Iron (384) 70392111
5 Flychickadee (129) 49573224
6 Ah_Jester (111) 46684508
7 The CerebralAssassin (2) 42459766
8 Little Miss Kitty (224) 42181460
9 Deceiver (29) 30921205
10 deathbypoptart (6) 30908318

Top 10 Killers
Rank Character Kills
1 Legius Graf (263) 1219
2 KuBa (320) 740
3 cynik (234) 634
4 jamik (1120) 613
5 The_Outlaw_Star (733) 513
6 Akim (291) 447
7 Porphyrian (186) 442
8 Fungus (1276) 416
9 bloody fool (288) 414
10 mjh (131) 410

Top 10 Scrapegoats
Rank Character Deaths
1 JellyFish (466) 2594
2 Porphyrian (186) 1354
3 Fuzzy (303) 1349
4 mjh (131) 890
5 Hooded154 (25) 887
6 mannling (348) 838
7 chazack (211) 810
8 bmxdude (216) 795
9 Maiko (1027) 721
10 globus (1026) 715

Top 10 Kills/Deaths Ratio (10 deaths minimum)
Rank Character Kills Deaths Ratio
1 Fungus (1276) 416 62 6.7097
2 cynik (234) 634 106 5.9811
3 Legius Graf (263) 1219 221 5.5158
4 KuBa (320) 740 145 5.1034
5 jamik (1120) 613 145 4.2276
6 Dhart (105) 177 43 4.1163
7 SPIDY (233) 241 63 3.8254
8 Yuffie_Kisaragi (1031) 379 100 3.7900
9 Akim (291) 447 118 3.7881
10 bedwyr (1499) 272 74 3.6757

Top 10 Strength
Rank Character Stat
1 Fear (134) 9186
2 Maximillian (162) 9177
3 LoCkDoWn (168) 8502
4 hApPyYeS (55) 7750
5 Porphyrian (186) 7526
6 booger man (457) 7228
7 Santiago (17) 7214
8 KnicKs (149) 6948
9 silentfeat (120) 6809
10 LordKaos (86) 6788

Top 10 Dexterity
Rank Character Stat
1 SEYO (85) 8881
2 outlaw_child (144) 6199
3 tryout (60) 5971
4 The Grey Man (9) 5956
5 TANK (132) 5597
6 Vandal (424) 5408
7 Bloodbath (106) 5395
8 Ah_Jester (111) 5384
9 Garthon Dumeric (160) 5341
10 Hooded154 (25) 5306

Top 10 Constitution
Rank Character Stat
1 seraph12 (188) 4405
2 Throgg (42) 4396
3 Thobal SilverAxe (50) 4390
4 FaBluker (283) 4207
5 Chasm (145) 4199
6 Hells darkest soul (118) 3987
7 Big Daddy (140) 3432
8 Flychickadee (129) 3374
9 Dhart (105) 3339
10 Kasa (210) 3299

Top 10 Intelligence
Rank Character Stat
1 Yoda (155) 9220
2 skyknight (178) 8218
3 LoKi (115) 7027
4 Sir Pootie Tang (180) 6454
5 Equalizer (46) 5050
6 EL Kronos (281) 4923
7 Panis Rahl (65) 4789
8 ThE iNnoCeNt (220) 4742
9 pleo (128) 4517
10 They Call Me SEXYYY (67) 4453

Top 10 Wisdom
Rank Character Stat
1 Druaka (181) 5971
2 Equalizer (46) 5500
3 Basser1 (26) 5360
4 Yoshi (116) 5264
5 no one lives forever (101) 4853
6 Nicolae (228) 4500
7 Mimichocho (135) 4067
8 Maglore (121) 3900
9 Fierce (508) 3762
10 Mayweed (133) 3756

Top 10 Statistics
Rank Character Stat
1 Big Daddy (140) 13019
2 Flychickadee (129) 12321
3 SwiftyMcVay (10) 12179
4 hApPyYeS (55) 12102
5 MasterToWin (5) 12034
6 ralphie (357) 11662
7 Equalizer (46) 11622
8 sinman (326) 11600
9 Telchar (23) 11593
10 Lionheart (56) 11561

Top 10 Regular Attacks
Rank Attacker Defender Damage
1 LoCkDoWn Mayweed 30512
2 LoCkDoWn Mayweed 29437
3 LoCkDoWn Basser1 29368
4 LoCkDoWn Basser1 29186
5 LoCkDoWn Basser1 29013
6 hApPyYeS LoKi 28387
7 LoCkDoWn Basser1 27844
8 LoCkDoWn Basser1 26928
9 LoCkDoWn Mayweed 26800
10 hApPyYeS Porphyrian 26104

Top 10 Magic Attacks
Rank Attacker Defender Damage
1 Equalizer Fear 86854
2 Equalizer Porphyrian 86101
3 Equalizer Maximillian 85997
4 Equalizer LoCkDoWn 85963
5 Equalizer Maximillian 85644
6 Equalizer hApPyYeS 85462
7 Equalizer Maximillian 84986
8 Equalizer PhantomWarrior 84700
9 Equalizer hApPyYeS 76154
10 Equalizer Ah_Jester 75016

Top 10 Other Attacks
Rank Attacker Defender Damage
1 PhantomWarrior Goofy_adun 34413
2 Whiteknight Solo Iron 33559
3 Garthon Dumeric outlaw_child 33413
4 Santiago Sagian 32341
5 zander Carnage 31936
6 Garthon Dumeric SEYO 31768
7 The Grey Man Wark 30889
8 Bloodbath Power 30427
9 Wark seraph12 30234
10 The Grey Man TornEdge 30029
Top 10 updates every minute.