Content-type: text/html Circle of Darkness
Top 10 Fame
Rank Character Fame
1 Dragoness (26) 183671851
2 Panis Rahl (299) 145548105
3 Wark (5) 137093017
4 Telchar (65) 118784068
5 Janemba (46) 114165930
6 Grey Eminence (2) 108256547
7 Mr Guide (3) 107342796
8 zander (1) 105767914
9 The CerebralAssassin (7) 99108541
10 Kiwie (70) 99022879

Top 10 Bounty
Rank Character Bounty
1 Telchar (65) 99714289
2 The CerebralAssassin (7) 99714286
3 Flamberge (441) 99714286
4 Yoeno (1081) 99714286
5 O0NinESkY (378) 95798031
6 SEYO (311) 93226092
7 reso (412) 83532014
8 Kiwie (70) 79427834
9 Lionheart (233) 74232430
10 Pyormaniac (265) 57993166

Top 10 Killers
Rank Character Kills
1 Crescent (318) 3411
2 Legius Graf (16) 1445
3 Carcharoth (310) 1303
4 potonono (137) 1233
5 killerkillinganyon (762) 802
6 cynik (106) 668
7 Julius (726) 474
8 massmartyr (416) 470
9 LlamaX2 (240) 470
10 Tomik (391) 461

Top 10 Scrapegoats
Rank Character Deaths
1 JellyFish (314) 6759
2 l lk (86) 2653
3 Demonblade (230) 2137
4 skyknight (202) 1017
5 mannling (151) 714
6 Kyo Kusanagi (354) 682
7 Fuzzy (236) 678
8 Grim N Evil (1417) 629
9 Tomik (391) 619
10 Void (339) 611

Top 10 Kills/Deaths Ratio (10 deaths minimum)
Rank Character Kills Deaths Ratio
1 Legius Graf (16) 1445 102 14.1667
2 potonono (137) 1233 146 8.4452
3 Carcharoth (310) 1303 158 8.2468
4 Crescent (318) 3411 453 7.5298
5 Legolas (564) 436 99 4.4040
6 Sirsteppalot (376) 415 99 4.1919
7 FaBluker (422) 222 53 4.1887
8 Android 17 (672) 239 59 4.0508
9 Throgg (38) 369 97 3.8041
10 OmiDa (157) 338 90 3.7556

Top 10 Strength
Rank Character Stat
1 Fear (34) 9803
2 G (402) 9349
3 Hells darkest soul (113) 9308
4 Lionheart (233) 8977
5 pynna (289) 8477
6 zK KlaN Leader (84) 8444
7 Fitz (37) 8334
8 romur (335) 8091
9 Ymir (149) 8024
10 PiTu (579) 7749

Top 10 Dexterity
Rank Character Stat
1 Kyo Kusanagi (354) 10338
2 WhackZero (75) 8446
3 Richard Rahl (418) 8375
4 Kia (254) 8374
5 outlaw_child (170) 7896
6 NickTheGreek (272) 6494
7 Flamberge (441) 6231
8 Your Worst Nightmare (73) 6203
9 Prestimo (51) 6199
10 uncle0 (428) 6198

Top 10 Constitution
Rank Character Stat
1 Sand Rock (324) 6924
2 Valiant (384) 5001
3 Legius Graf (16) 4775
4 FaBluker (422) 4753
5 Drogo (392) 4389
6 Frodo Baggins (32) 4327
7 Vigilante (44) 4276
8 Bork bork bork (15) 4182
9 BruteMonkey (214) 4100
10 Ah_King (190) 4000

Top 10 Intelligence
Rank Character Stat
1 skyknight (202) 9181
2 LovingCity (861) 7175
3 Demonic Santa Claus (419) 7125
4 Thalura (315) 6557
5 Chef of Doom (101) 6158
6 DemonSpawn (115) 6149
7 2003 Nissan 350Z (92) 6060
8 Grey Eminence (2) 5628
9 TheDarkness (275) 5499
10 116789 (127) 5390

Top 10 Wisdom
Rank Character Stat
1 Yoda (11) 8604
2 Alderan (18) 5605
3 Tigger (39) 5428
4 Mr Guide (3) 5315
5 Janemba (46) 5307
6 Wark (5) 5258
7 Blaq Majik (8) 5200
8 Fierce (321) 5200
9 Ultima Thule (24) 5183
10 SirRait (76) 5031

Top 10 Statistics
Rank Character Stat
1 Flychickadee (31) 14186
2 Ah_King (190) 13725
3 Sir Dandric (98) 13677
4 Mimichocho (50) 13665
5 They Call Me SEXYYY (102) 13604
6 Valiant (384) 13420
7 BruteMonkey (214) 13284
8 SwiftyMcVay (188) 13190
9 DISSgusted (23) 13018
10 Flamberge (441) 12905

Top 10 Regular Attacks
Rank Attacker Defender Damage
1 Fear MysticJackal 35777
2 Fear MysticJackal 35687
3 Fear Mixman 35521
4 Fear MysticJackal 35275
5 Fear MysticJackal 35248
6 Fear Julius 35077
7 Fear Panis Rahl 35035
8 Fear MysticJackal 34530
9 Fear pleo 34381
10 Fear MysticJackal 33880

Top 10 Magic Attacks
Rank Attacker Defender Damage
1 Panis Rahl zander 75856
2 Growler Dragoness 74673
3 Growler Dragoness 74570
4 Growler Dragoness 74449
5 Growler Dragoness 74406
6 Growler Dragoness 74284
7 Growler Dragoness 74244
8 Growler Panis Rahl 73950
9 Ultima Thule SlipjeXL 69331
10 Ultima Thule pleo 69270

Top 10 Other Attacks
Rank Attacker Defender Damage
1 Fear MysticJackal 41422
2 Fear MysticJackal 39258
3 Firestorm Xiogan 36980
4 Firestorm HellCat 35411
5 Fear MysticJackal 34354
6 Sintares the Black Firecracker 33887
7 Fear MysticJackal 32763
8 seele GoldFinger 32664
9 Conquerer Bloodbath 32636
10 grenache Celtic Queen 32626
Top 10 updates every minute.