Content-type: text/html Circle of Darkness
Top 10 Fame
Rank Character Fame
1 Panis Rahl (96) 224798255
2 DinoVo (292) 208182535
3 Mimichocho (216) 116095549
4 Flychickadee (87) 111389360
5 Fallen Star (8) 104078281
6 griffin (130) 102020199
7 Kiwie (236) 101765248
8 terroryzer (205) 101464279
9 Mr Guide (153) 101389202
10 Sir Dandric (67) 101389070

Top 10 Bounty
Rank Character Bounty
1 terroryzer (205) 100000000
2 Kiwie (236) 99714286
3 Fallen Star (8) 98717143
4 Blaster (56) 89998620
5 BruteMonkey (13) 81025715
6 frgt10 (312) 80622882
7 zK Klan Leader (167) 54910410
8 Gugga_Mothafugga (576) 42704275
9 white shadow (178) 37647774
10 Bloodbath (258) 35772039

Top 10 Killers
Rank Character Kills
1 Mute (568) 836
2 BlackWidow (15) 731
3 3M TA3 (694) 702
4 Artyom (848) 663
5 Arachneus (574) 635
6 Terranor (289) 533
7 Billy Dooly (452) 452
8 Jingleballs (25) 450
9 DinoVo (292) 445
10 Mystical (133) 433

Top 10 Scrapegoats
Rank Character Deaths
1 Warrior of the Land (10) 6476
2 JellyFish (185) 4834
3 skyknight (184) 1136
4 MagE FighteR (192) 737
5 Druaka (300) 718
6 Bladesinger (362) 710
7 Fallen Star (8) 693
8 frgt10 (312) 690
9 azam (202) 689
10 Mystical (133) 674

Top 10 Kills/Deaths Ratio (10 deaths minimum)
Rank Character Kills Deaths Ratio
1 3M TA3 (694) 702 92 7.6304
2 kill all (1322) 290 39 7.4359
3 Max Moon (1308) 275 37 7.4324
4 Artyom (848) 663 108 6.1389
5 Terranor (289) 533 99 5.3838
6 Mute (568) 836 184 4.5435
7 Archeon (221) 207 46 4.5000
8 DinoVo (292) 445 109 4.0826
9 Flychickadee (87) 150 43 3.4884
10 Throgg (183) 237 70 3.3857

Top 10 Strength
Rank Character Stat
1 Blaster (56) 9592
2 Vigilante (98) 9119
3 Fear (48) 8990
4 Veritas (134) 8961
5 frgt10 (312) 8798
6 cavalas (226) 8162
7 TheDarkForce (213) 8114
8 Prestimo (63) 7932
9 The Bolg (218) 7751
10 Claire (309) 7494

Top 10 Dexterity
Rank Character Stat
1 SSJ_Hamtaro (317) 8674
2 Yfysm (75) 8448
3 Dark Killer (115) 7936
4 vegita (201) 7351
5 Sanglant (412) 7337
6 wanderer (34) 7312
7 Goofy_adun (61) 7186
8 outlaw_child (136) 7181
9 zephyri (64) 6823
10 DeathToLiving (42) 6811

Top 10 Constitution
Rank Character Stat
1 Zlizer (18) 5498
2 pops el cascador (406) 4556
3 Archeon (221) 4497
4 Terranor (289) 4348
5 Throgg (183) 4257
6 Yoda (106) 4182
7 Firecracker (264) 4140
8 Frodo Baggins (6) 3961
9 Flychickadee (87) 3639
10 KaShMiR (110) 3615

Top 10 Intelligence
Rank Character Stat
1 skyknight (184) 8219
2 Fallen Star (8) 7566
3 Fitz (49) 7158
4 xqzts (70) 5886
5 Druaka (300) 5827
6 Fast Furious (95) 5534
7 DemonSpawn (157) 5405
8 Legius Graf (215) 5269
9 zzzzzzzzzz (604) 5251
10 SEYO (118) 5247

Top 10 Wisdom
Rank Character Stat
1 Wark (229) 6203
2 Mr Guide (153) 5861
3 Garfield (156) 5831
4 Pain (528) 4907
5 DinoVo (292) 4758
6 LITZ (66) 4678
7 Play (166) 4470
8 Tigger (32) 4420
9 Mr KC (151) 4407
10 Mimichocho (216) 4391

Top 10 Statistics
Rank Character Stat
1 Sir Dandric (67) 12233
2 Lionheart (78) 12153
3 Flychickadee (87) 12130
4 They Call Me SEXYYY (83) 11921
5 Mr KC (151) 11818
6 Gollum (334) 11675
7 deafening (131) 11414
8 Yoda (106) 11332
9 BruteMonkey (13) 11302
10 Mimichocho (216) 11204

Top 10 Regular Attacks
Rank Attacker Defender Damage
1 Blaster HeLL KeePeR 33493
2 Blaster Lawless 33476
3 Fear DinoVo 33325
4 Blaster KaShMiR 33208
5 Fear DinoVo 32799
6 frgt10 Shimia 32619
7 Fear DinoVo 32178
8 Fear amf24bart 31669
9 Fear DinoVo 31479
10 Fear amf24bart 31267

Top 10 Magic Attacks
Rank Attacker Defender Damage
1 DinoVo Alexsi the 13th 66391
2 DinoVo marypoppins 66034
3 DinoVo Mohrad 65916
4 DinoVo marypoppins 65747
5 DinoVo Mohrad 65692
6 DinoVo Dark Killer 65692
7 DinoVo marypoppins 65533
8 DinoVo marypoppins 65472
9 DinoVo Bloodbath 65425
10 DinoVo marypoppins 65343

Top 10 Other Attacks
Rank Attacker Defender Damage
1 BruteMonkey Deceiver 35388
2 BlueDEvil Frodo Baggins 35237
3 BlueDEvil Fast Furious 35187
4 BlueDEvil foreal 34873
5 BlueDEvil Fast Furious 34838
6 zephyri Sacratus bellator a 30498
7 zephyri Terranor 30047
8 Bloodbath Mountain King 29128
9 BruteMonkey white shadow 29070
10 BlueDEvil Croewyth 28829
Top 10 updates every minute.