Content-type: text/html Rankings!
This means the person's you This means normal This means the person's dead This means the person's online
Ranking Character Fame Bounty Clan
1 314 (1) 185138518 37420 187
2 Chunkysoup (2) 136773058 166847 CAM
3 Mr Guide (3) 101024686 98017062 CAM
4 Panis Rahl (4) 100905866 730 CAM
5 Mimichocho (5) 98141605 132 TPC
6 Achilles (6) 80826229 9 PJ
7 Dakeyras (7) 76124561 98017062 IWI
8 2003 Nissan 350z (8) 71475238 426987
9 Richard Rahl (9) 71114120 754806 SOT
10 blacksage (10) 70250972 41896 TBC
11 Tigger (11) 68889252 3735428 TPC
12 Alderan (12) 65466774 9 CAM
13 Firecracker (13) 64341686 2212277 TPC
14 the ugly duckling (14) 60234386 1123738 TBC
15 Valakas (15) 58647702 1945655 MIM
16 Yoda (16) 57693546 98017062 CAM
17 LITZ (17) 57534655 2786738
18 Morlar (18) 57256183 98297913 TWH
19 The Enemy (19) 56816410 2303998
20 Kiwie (20) 56546304 96544381 TBC
21 Sir Pootie Tang (21) 56422811 3700331 187
22 BruteMonkey (22) 55120385 9 PJ
23 Xqwzts (23) 54333527 2080476 SOT
24 Frodo Baggins (24) 53522322 3485727 PJ
25 Fallen Star (25) 52445182 46002 TBC
26 Evil Cheese God (26) 51937015 71003 SOT
27 LoKi (27) 51048619 31129 TBC
28 Grey Dragon (28) 50321213 312620 TWH
29 Wark (29) 49984766 854 TPC
30 Cosmos (30) 49509532 298722 TWH
31 gryhawk (31) 49116155 2885617 PJ
32 Your Worst Nightmare (32) 48538686 809529 TPC
33 zephyri (33) 48156646 179233
34 SEYO (34) 47979005 1619255 TPC
35 LordDeath (35) 47500361 1078732 DKS
36 Acme3 (36) 46720616 18451 SOT
37 The CerebralAssassin (37) 46623320 1778406 TPC
38 Parson Nathaniel (38) 46455502 994460 222
39 DEATH_MONK (39) 44793206 1104786
40 seele (40) 43035042 3097644 ODD
41 Running (41) 42362142 1529841 TWH
42 CaDrIc (42) 42213854 42086 ILS
43 Gollum (43) 40805773 1895437 PJ
44 Fast Furious (44) 39921811 375262 187
45 The Kinslayer (45) 39416546 533809 ODD
46 Flash (46) 37159490 1083678 IWI
47 Solo Iron (47) 36925523 10234777 PJ
48 Flychickadee (48) 36549097 1103936 TPC
49 bloodybones (49) 35762718 1545172 MIM
50 SweetMisery (50) 35645166 1834965 IWI
51 azam (51) 34808188 831014 dbz
52 yaltalkin (52) 34248830 398531 CAM
53 echo (53) 33731718 1271923 IWI
54 Maxis (54) 32579099 20911792 INC
55 Lionheart (55) 32538571 16287608 PJ
56 fiftycent (56) 32301832 13202082 187
57 hombre (57) 31843860 24377712 IWI
58 Raven (58) 31593949 26610656 INC
59 DeAtH_EaTeR (59) 30810216 836329 DKS
60 Summoner (60) 30770412 763084 TWH
61 magicmarker (61) 30125393 1305952 HR
62 eminem (62) 30027287 42951583
63 SleepWalker (63) 29429610 2999605 DKS
64 foreal (64) 29253360 1252398 TBC
65 Blueberry (65) 28983545 811250 SOT
66 Avalon (66) 28796699 650601 dvs
67 Stop and Run (67) 28794498 227500
68 Bulldozer (68) 28794005 89904 IWI
69 Curly (69) 28788869 114100
70 grey assassin (70) 28787604 1616609 FDL
71 Zothar (71) 28786118 1617139 SOT
72 Bloodbath (72) 28561946 15188103 TPC
73 The Great Pogini (73) 28557562 1190007 DKS
74 Noqq (74) 28353593 2031401 SOT
75 Deathbypoptar (75) 28352524 8572679 MIM
76 annika (76) 28297879 49734 SOT
77 DemonSpawn (77) 28265204 10231561 CAM
78 reso ContreAttak (78) 28081457 4421793 187
79 Thane of Cawdor (79) 27978139 34098948
80 Pyro (80) 27935869 2583075 IWI
81 griffin (81) 27793068 3731590 IWI
82 Oracle (82) 27771233 4476218 MIM
83 RedRain (83) 27655633 1095547
84 BigFoot (84) 27556472 48430000 IWI
85 WrestleChick (85) 27541020 3536450 AOU
86 archeon (86) 27528456 7178762 222
87 Asmodeus (87) 27402895 157516 CAM
88 cynik (88) 27206566 6514934 187
89 DodgeBall (89) 27203796 4729125 TBC
90 Poison (90) 27201048 4667276 AOU
91 Deceiver (91) 27183160 7754886
92 deafening (92) 27179824 5748952 TPC
93 Squall the Conqueror (93) 27139351 7273166
94 Throgg (94) 27105451 6441664 BHT
95 vanyaelda (95) 27097818 5878690 222
96 Ibleam (96) 27082679 6940724 Esa
97 The Living Dead (97) 27018829 2967 dbz
98 piranha (98) 27018788 8740328 MOO
99 Tennetty (99) 27018298 10348351 ALL
100 Manticore (100) 26979724 8042976 MOO
101 Jack The Ripper (101) 26894873 7479418 ODD
102 ZeArO (102) 26814239 6873487 222
103 Paxx (103) 26731387 6047104 222
104 Templar Knight (104) 26730568 1268725 MOO
105 Hainuwele (105) 26674884 6760346 No!
106 BlackWidow (106) 26576399 1946363 DKS
107 illuminati (107) 26548712 4048821 187
108 oncle sam (108) 26540608 3353874 187
109 Morrowind (109) 26537899 3690882
110 t r e a s o n (110) 26536825 6183716 187
111 Sir Dandric (111) 26533660 7422074 PJ
112 DinoVo (112) 26532510 14169 PJ
113 SlayerPro (113) 26530866 1765900 TBC
114 decapitation (114) 26521861 3889659 MOO
115 Bounty Hunter (115) 26483522 5095728
116 DS (116) 26480335 2146633 BHT
117 killer instinct (117) 26474338 4751865 OWN
118 valkoth (118) 26463353 6401237 CAM
119 Prestimo (119) 26463208 8041464 ODD
120 Newbe (120) 26417056 4125562 TBC
121 Hidden Dragon (121) 26321916 4048461
122 terroryzer (122) 26309352 5958646 TBC
123 Drizzt (123) 26245409 5352409 DoN
124 Beer (124) 26240150 8374280 ODD
125 spanner (125) 26238800 5725186
126 Kula Diamond (126) 26224507 9200101 Esa
127 EwarWoo (127) 26129486 6545894 CAM
128 supahstah (128) 26125866 4871630 dvs
129 FiddleFaddle (129) 26018262 1980756 HR
130 kingjerry (130) 25965244 7068574 DKS
131 PhantomWarrior (131) 25959442 17749283 TPC
132 Juggerr (132) 25925035 16111735 dvs
133 bostaris (133) 25923590 6145544 MOO
134 Waylander (134) 25859502 11096685 TWH
135 Nivek Ogre (135) 25852452 6414397 AOU
136 Skid Mark (136) 25832536 7020249 MOO
137 Linnorm_dk DotN (137) 25737302 7079578 DoN
138 Drezzit (138) 25690348 6670104 222
139 Gugga_Mothafugga (139) 25633196 7947446 dvs
140 BIG sunshine (140) 25618606 5964646 AOU
141 4Saken (141) 25559620 1861031 ODD
142 Superfly (142) 25558942 7943571 Sup
143 Adonai (143) 25538189 3961474 Sup
144 silverknight (144) 25477042 4283178 TBC
145 Spear of Heaven (145) 25475790 7364483 SOT
146 Duchenkov (146) 25474829 3043341 INC
147 Xero (147) 25474438 4581815 TPC
148 Goofy_adun (148) 25472063 9880335
149 Ragnarok (149) 25471198 8751109 AOU
150 Dude (150) 25468781 9016963 dbz
151 ming_ming (151) 25468667 304892 ILS
152 Arrowhead (152) 25413935 7261616 222
153 Mohrad (153) 25405522 8245721 IWI
154 DR AJ (154) 25376080 9752838
155 Blue Assassin (155) 25322298 394239 FDL
156 DARKWALKER (156) 25320665 5863955 AOU
157 Crabzilla (157) 25265245 3621525 222
158 ghostman (158) 25263235 558301 dbz
159 Severe Punishment (159) 25242324 3348364 MOO
160 sUkMeSiDeWaYz (160) 25210321 3569007
161 outlaw_child (161) 25200722 14926318 SOT
162 MrJ (162) 25116431 4097323 AOU
163 Mountain King (163) 25099660 11265754 SOT
164 VampSoulz (164) 25031434 8716699 TSR
165 First Round Noob (165) 25016234 7064342 dvs
166 Black Assassin (166) 24996380 5466315 FDL
167 Blade Bloodlust (167) 24976494 8594895 MIM
168 Carnage (168) 24972630 9346870 ODD
169 MaryPoppins (169) 24942053 2272109 HR
170 Bazooka Joe (170) 24841046 6397476 SOT
171 Kurt Andy (171) 24777490 6833726 CAM
172 Metaphysical (172) 24776143 1196729
173 X (173) 24711631 453375 Sup
174 Fiona (174) 24483164 4326354
175 zK Klan Leader (175) 24470201 4239099 PJ
176 Bianca (176) 24458196 4310458 ¢¾+
177 Yoshi (177) 24457738 252388 TPC
178 beefmaster (178) 24453738 5324622 Sup
179 Black Knight (179) 24367116 4954308 ODD
180 krom (180) 24304044 7156051
181 Xistance (181) 24283757 10865557 TPC
182 Whipcorder (182) 24100153 6723961 Sup
183 Terranor (183) 24048728 548707 TFI
184 Synical (184) 23929147 5977963 187
185 Rogue (185) 23855202 7465833 BHT
186 ethereal (186) 23820022 8771199 187
187 Falrinth (187) 23723275 17348991 TWH
188 baltais_tevs (188) 23567641 120986
189 Master Samurai (189) 23540304 2498141 Sup
190 green dragon (190) 23482440 6742612 TD
191 Vatomar (191) 23446837 5551645 Esa
192 Axebiter (192) 23390812 17245776 TWH
193 Xcalibur (193) 23389958 7307790 MIM
194 Nerull (194) 23356987 2845983 SOT
195 Ramora Saxium (195) 23297164 5244939 dvs
196 Raanu (196) 23243790 24721939 TWH
197 Qwerty Dvorak (197) 23160024 5932538 ODD
198 Magdalene (198) 23144215 8942881 MIM
199 Kiltear (199) 23102772 2253302 BHT
200 zenki01 (200) 23081993 2234570 222
201 StellarMonk (201) 23049570 2809956
202 Meh (202) 23036558 993291 INC
203 Keldar (203) 22850524 2040410 PK
204 morpheus (204) 22815235 7705376
205 _ (205) 22779482 2471979
206 torn (206) 22748659 2580760
207 DonkeyBreath (207) 22615302 890857 HR
208 BlackBeard (208) 22567502 2564445 AOU
209 MrHanky (209) 22517999 4116794 HR
210 pawninflux (210) 22395883 6652106
211 Krondar (211) 22213598 6447056 222
212 Kord (212) 21884548 8344226 222
213 Tom Marvolo Riddle (213) 21779566 4758812
214 w00tah (214) 21715151 3734105
215 KnightofHell (215) 21640336 4479368 TSR
216 Toronado (216) 21637986 176237 IWI
217 Merenylo (217) 21633499 5399781 187
218 Shimia (218) 21457614 14966990 TWH
219 Celtic Queen (219) 21180302 7052577 BHT
220 ebrigham (220) 20994298 4000497
221 the real one (221) 20986490 2968792
222 Tonydesu (222) 20862428 10294906
223 Luciferus (223) 20770481 172726 SOT
224 LetheR (224) 20630174 8080077
225 Nicci (225) 20524157 3917337 Esa
226 Banshee (226) 20431090 16329938 TWH
227 Bobbalott (227) 20389522 9639015 BOB
228 ace of spades (228) 20349961 5692563 TWH
229 nostrom (229) 20298488 7490290 Esa
230 edubrigham (230) 20010424 8604784
231 Rodger (231) 19551866 7136026 222
232 Broesel (232) 19453946 6909432 SOT
233 Robert Thomas (233) 19425086 5607400
234 The Thing (234) 19336964 2144666 IWI
235 grand destroyer (235) 19316929 3425149 Sup
236 coldshot (236) 19293756 4078776
237 Magician (237) 19095301 388413 dbz
238 The Silver Phoenix (238) 18985968 4404608
239 JackMehOff (239) 18668419 6621940 HR
240 Legius Graf (240) 18468122 56032 SOT
241 HeLL KeePeR (241) 18451430 7149355 222
242 Roy (242) 18437177 1584104
243 hanna (243) 18330403 3309189
244 Shasz (244) 18300034 7476331
245 Happyman (245) 18154570 6298911 222
246 Mickal Redwater (246) 17805318 32587028 ODD
247 Zlizer (247) 17781262 1754775 SOT
248 BlueDEvil (248) 17674189 7660313
249 Father Jack (249) 17661410 10467736 TWH
250 linkyssb (250) 17621689 40069991
251 Grymm (251) 17554091 4978596 222
252 puck (252) 17523348 9971748
253 seraph12 (253) 16871381 1523322 TBC
254 bladesinger (254) 16774829 13129798 TWH
255 Wrecksoul (255) 16709812 2107718 AOU
256 claire (256) 16559362 2839112 dvs
257 DragonRiderX (257) 16367958 9269187 dbz
258 Ydahs (258) 15804412 12478870
259 ARAGORN (259) 15716570 5253604
260 zanydane (260) 15709244 3943534 INC
261 Hans_dk (261) 15696043 30587 DoN
262 Zelgadiz (262) 15675232 8025344 iex
263 Nova (263) 15673793 6959004 LoC
264 Static_lullaby (264) 15626006 6420628
265 General Blood Bath (265) 15332678 4206575 HR
266 mannling (266) 15331500 6863036
267 Fialt (267) 15196968 7130423 ALL
268 xtracal (268) 15089161 6962910 222
269 Ymir (269) 14986597 7783883
270 SlipjeXL (270) 14986056 4514027 ODD
271 nosepicker (271) 14904706 4865591 HR
272 Walls of Jericho (272) 14789360 4137809 ALL
273 Barson (273) 14766271 5376380
274 GloryMooncalled (274) 14496065 2795867
275 Balthazar (275) 14443976 9540378 BHU
276 Barry The Baptist (276) 14437889 4683325
277 r3mbrd (277) 14288407 7578305 dvs
278 Handfaste (278) 14215788 2383373
279 TheDarkForce (279) 13677235 21241274 ODD
280 garion (280) 13464643 11166390 222
281 Arakan (281) 13406402 5756936 CAM
282 Frooto (282) 13347702 8831785 ODD
283 FireHawkX (283) 13177372 5958118 PK
284 Kasa (284) 12988820 9171362 TBC
285 DesoLator (285) 12897388 7144122 INC
286 egotrip (286) 12865806 2293452 dvs
287 Jens Lyn (287) 12822744 8796141 [Ô]
288 Dark Killer (288) 12712272 13591189 dbz
289 Iex Aragorn (289) 12700303 6602706 iex
290 Anal Intruder (290) 12657968 5692595 †M†
291 vegita (291) 12357136 11773856 dbz
292 tordor (292) 12290635 2720326
293 A_to_the_Z (293) 12105652 1145396 HH
294 Grendel (294) 11700996 4414639
295 nyo (295) 11681238 5963039 NYO
296 Rayman (296) 11442763 65514 Sup
297 blacklabel (297) 11354868 3179028
298 Von Weefculf (298) 11234742 4472899
299 DarkDevil (299) 11221870 9325972 CAM
300 Cavalas (300) 11026214 11546317 MIM
301 ELLA (301) 10876771 4849487 ED
302 SisterDeath (302) 10550732 1661278 IWI
303 Blaster (303) 10483732 7561674 IWI
304 atx (304) 10298996 9064261
305 ba5tar (305) 10260083 3787246 †M†
306 bogie (306) 10231260 12466
307 Golgotha (307) 10005493 3286219
308 beem (308) 9986304 2913580
309 Sir Temperance (309) 9823338 596297
310 Maxymum (310) 9593984 112134 AOU
311 mage (311) 9256627 2433300
312 Mayweed (312) 9066044 384097 CAM
313 14LOLOL (313) 8950985 5719231 †M†
314 Wilderness (314) 8674832 535248 Sup
315 SirMarijke (315) 8467784 5165673
316 Dragonian (316) 8388920 5412278 CAM
317 MetalSnake (317) 8202881 33293 dvs
318 ar_seju_pret_asfaltu (318) 7362895 65559
319 Overlord (319) 7264850 1521645
320 Immortals edge (320) 6787746 1630465 iex
321 Veritas (321) 6633461 335404 PJ
322 Druaka (322) 6499396 9086
323 Tolaria (323) 6392201 7885918 TB
324 dumpo (324) 6234809 388785 222
325 Millisan (325) 6224327 404625
326 password (326) 6194300 2307376
327 Auras (327) 5765586 165995 Esa
328 Butter Fingers (328) 5719757 417801 ODD
329 TH0R (329) 5706421 1944208
330 The Darkness (330) 5623302 59911
331 ARFILIAN (331) 5513605 1950335 ED
332 Nemisis (332) 5472685 2177888
333 Piska (333) 5318905 2823461 cum
334 frgt10 (334) 5258500 196328 dvs
335 LordOEVIL (335) 5221156 2049897 DKS
336 Thobal SilverAxe (336) 4996314 405382
337 pLaYbOy (337) 4694623 271834
338 SuperocK (338) 4445816 2031814
339 DesertLlama (339) 4131302 95382
340 tHe0Ne (340) 4121830 69017 222
341 Axis (341) 4048132 1428862
342 Monachi (342) 3961625 560636
343 EviLeYeZ (343) 3833606 232151
344 Ritari Assa (344) 3792922 400864 S
345 Nemesis_eye (345) 3680886 3163144
346 Neo the Swordsman (346) 3667460 473028
347 skyknight (347) 3527350 13986 DF
348 Coldain Ice (348) 3417343 99766
349 Fecalphiliac (349) 3382427 2204638
350 LaPhr0aiG (350) 3266081 5550072
351 MAMA (351) 3152364 601576 iex
352 Pimple_Popper (352) 2995666 462343 HR
353 Tanelorn (353) 2994455 179235
354 FUCK_IT (354) 2982929 665804
355 Psycho (355) 2936682 653451
356 Pain (356) 2932015 47428 CAM
357 Shk Maktoum (357) 2926716 700333 KOA
358 Taserik (358) 2907776 75390 big
359 Dragon21 (359) 2901439 57397
360 Mute (360) 2898936 275582 INC
361 Dragoness (361) 2896848 9678 TBC
362 kharsmatic (362) 2895739 1148503 iex
363 vulcanis (363) 2885038 241788 Esa
364 SSJ3Goku (364) 2882753 241286
365 Jelkobs (365) 2880703 284039 iex
366 Sky (366) 2525839 9960 P*
367 1337H4X0R (367) 2507201 917693 DTS
368 Damien (368) 2471507 331048
369 boredstiff (369) 2372407 65754
370 Stahven (370) 2294900 1182843
371 Athalus (371) 2278567 72764
372 big al (372) 2179156 98629 AX
373 3M TA3 (373) 2107310 114136
374 Elfada (374) 1803374 7149 BIT
375 ConantheBarbarian (375) 1644732 555292
376 20oz (376) 1598045 150848
377 CasterIII (377) 1485514 1340103 iex
378 Oxidas (378) 1452233 172157 BeE
379 The Baron (379) 1449716 177528
380 Wild_Cherry (380) 1437319 51764 HR
381 Sanglant (381) 1371380 1235
382 Gryl Intrini (382) 1222309 168370 SP
383 Spiced (383) 1213528 64993
384 Detstryk (384) 1157548 1498692 iex
385 Ballin_Hard (385) 1122342 112302 HR
386 Morte (386) 955919 39874
387 You just got owned (387) 887556 52765 cum
388 treeOne (388) 791316 32355 ED
389 TheCrow (389) 775540 35036
390 GaSing (390) 726356 234675
391 Hayama (391) 623256 417908
392 Cronan (392) 601708 69091 BOO
393 SwiftyMcVay (393) 593378 18630 SMV
394 Krobelus (394) 502543 15793 big
395 Telorf (395) 489934 74561
396 Bawbag (396) 480395 209046
397 Sacratus Bellator (397) 468320 3078
398 Roon (398) 424382 802264
399 Timethian (399) 418637 96644 big
400 Punked By A Hippy (400) 379510 6173 cum
401 AtlasTheFeared (401) 362850 72300 BOO
402 Hardware Man (402) 355856 12024 BIT
403 usmc (403) 272755 103000 BS
404 Blind Swordsman (404) 268963 304705 iex
405 Blood Kestral (405) 267196 43227 TSN
406 arfil (406) 235286 5157 ED
407 jeska (407) 215047 84720 big
408 KomA (408) 183442 6492
409 angelan (409) 170141 174383
410 Orvil nightshift (410) 163051 41736 arc
411 KaShMiR (411) 161977 3736
412 Khan (412) 156929 8210
413 Le_Mouton (413) 154676 140830 PQ
414 Bobidybob (414) 139718 9469 BOB
415 deltla (415) 138446 12113
416 Zymonick (416) 138049 717
417 Human sized fist (417) 133507 4294
418 Sonflash (418) 131339 6067
419 DuroN (419) 111040 5492
420 Lord Kotich (420) 110311 7228
421 Lapsang (421) 107584 8168 NIN
There are 1647 players
Rankings update every minute.