Content-type: text/html Rankings!
This means the person's you This means normal This means the person's dead This means the person's online
Ranking Character Fame Bounty Clan
1 Triformis (1) 170752715 9 TWH
2 SlipjeXL (2) 144016043 31074 VLA
3 Dirkam (3) 135809858 5678043 CAM
4 Tam Song (4) 134893088 17312956
5 Yoda (5) 126272168 619012 CAM
6 the ugly duckling (6) 104830380 7318605 TUD
7 Conquerer (7) 104218415 1365856 CAM
8 Cyprus (8) 103228584 2861 CAM
9 Sploff (9) 100607169 16722 CAM
10 ExPectro (10) 100044300 8268020 VLA
11 Tigger (11) 98737394 65127 TPT
12 Death Doggy (12) 98439067 9810954 TWH
13 Charlie Spring (13) 95253040 451576 spc
14 Your Worst Nightmare (14) 92955972 7626390 TPT
15 Wark (15) 92588613 440624 spc
16 dung (16) 91529593 8390793 spc
17 Alderan (17) 91087664 72855 CAM
18 ouma (18) 90913743 8310691
19 Nicolae (19) 90858802 286356 BHT
20 The CerebralAssassin (20) 90830271 711838 TPT
21 Darkness (21) 90261219 5460218 TPT
22 LoKi (22) 88986110 760157 PJ
23 gryhawk (23) 88969057 10085186 PJ
24 saoirse (24) 88612018 8565894 ODD
25 yaltalkin (25) 84889754 7953481 CAM
26 Corruptor (26) 84546042 485646 CAM
27 Frooto (27) 84269551 219074 VLA
28 Deathstalker (28) 83064085 2726396 BHT
29 doe (29) 81749204 6972355 ODD
30 annika (30) 79601944 5792499 VLA
31 Solo Iron (31) 79095354 52365 PJ
32 Frodo Baggins (32) 78518126 535169 PJ
33 Mountain King (33) 76585847 2496015 TWH
34 Eminem (34) 73731413 868
35 Psyduck _ (35) 73345545 38354826 PMS
36 Somsoc Mai (36) 71596353 9 TWH
37 Royal Sunrise (37) 67491485 117908 ODD
38 special Ed (38) 66234874 7192789 spc
39 Parson Nathaniel (39) 57276753 5310836 APE
40 Silver Rayne (40) 57147610 1663413 PMS
41 eternal eclipse (41) 55937897 34030 SP
42 Sp00ker (42) 55205266 2925922 PMS
43 Moray (43) 55128552 3285569 PMS
44 terroryzer (44) 54611855 4671121 PJ
45 The Kinslayer (45) 54387752 6455511 ODD
46 Grey Dragon (46) 54269933 383 TWH
47 akoPowerRecruit (47) 53000986 3884755
48 Rogue (48) 51974809 4416034 BHT
49 Mortuus (49) 51546778 15939242 VLA
50 Deuce (50) 51203726 5814126 INC
51 Morlar (51) 51164390 73280 TWH
52 Raven (52) 50547333 1636137 INC
53 Resonantz (53) 49451140 1173593 spc
54 BlueDEvil (54) 49169839 3157294
55 A Cute Fluffy Angel (55) 48045079 18260902 TWH
56 Lawless (56) 47822390 858329 dvs
57 Nerull (57) 47664031 5054751 INC
58 Milk (58) 47296145 511747 TPT
59 Rizan (59) 46319726 781 SP
60 redrain (60) 45864588 7867348 spc
61 Mickal Redwater (61) 45664718 598826 ODD
62 Crouching Tiger (62) 44731819 4558317 VLA
63 zenki01 (63) 43833034 1662918 PMS
64 powerhouse (64) 43205828 2136901
65 DarkSage (65) 42499975 701288 zK
66 NecroM (66) 42342582 7337594 PMS
67 SwiftyMcVay (67) 41783606 7283116 SP
68 PhantomWarrior (68) 41003269 7470306 TPT
69 WhiteKnight (69) 40710236 3131575 TWH
70 WarHero (70) 40296895 18292 zK
71 Sir Dandric (71) 39094640 3945140 PJ
72 Chunkysoup (72) 37323114 9 dvs
73 War Lord (73) 37088615 4823868 spc
74 Thane of Cawdor (74) 36509361 1227691 TWH
75 Oops (75) 35931530 3743962 PMS
76 SlayerPro (76) 35774147 12250229 TPT
77 Kusanagi (77) 35498233 12698648 DoD
78 kil (78) 35187389 7986447 TPT
79 dumbo dog (79) 34966836 6801894 spc
80 Kiwie (80) 34490387 167671 PJ
81 illuminati (81) 33912856 4653188 BHT
82 Kurt Andy (82) 33719132 6729822 ODD
83 Deceiver (83) 32925804 1055286 TPT
84 Evil Grin (84) 31923086 100 PJ
85 Celtic Queen (85) 31921035 3318193 BHT
86 Gianna (86) 31260271 1315989 PMS
87 Tuatha De Danan (87) 31033739 1151146 TWH
88 Robert Thomas (88) 30690021 32946487 TWH
89 Wishmaster (89) 30182738 11743969
90 D man (90) 30179674 9428927 INC
91 Firecracker (91) 29445929 35578120 TPT
92 Venom (92) 28226727 8963112 ODD
93 Bloodbath (93) 27965542 10815056 TPT
94 Rodger (94) 27917520 8319307 spc
95 BastoS (95) 27833063 4859601 INC
96 seele (96) 27686312 8766802 ODD
97 FaBluker (97) 27567574 11193026 ODD
98 ethereal (98) 27563957 5708108 PMS
99 Heero Yuy (99) 27523947 1995339
100 DARKWALKER (100) 27199033 6965208 PMS
101 DeathsJester (101) 27163052 1954989 spc
102 WrestleChick (102) 26933743 9258537 PMS
103 dj_phreak (103) 26755822 3740753 PMS
104 LuckyCharms (104) 26731658 4649469 spc
105 oracle (105) 26555631 8271890 APE
106 LittleDipper (106) 26483171 9493247 dvs
107 Blade Bloodlust (107) 26226770 5057671 TWH
108 Future Mrs Bloom (108) 26213064 7882442 PMS
109 Squeaky (109) 26036349 3744008 APE
110 Enforcer (110) 25997675 1666508
111 ZenithZ (111) 25954320 62796 zK
112 Stormrage (112) 25816604 4028960
113 Fiona (113) 25741408 8882927
114 BlackBeard (114) 25574378 8149015 AOU
115 ChocolateGerkin (115) 25529697 3053982
116 Handfaste (116) 25504583 3370348 DXM
117 snake eyes (117) 24972072 9272163 TWH
118 Satirev (118) 24480650 83536624 SPJ
119 Ragnarok (119) 24336114 5867565 PMS
120 Cerebus (120) 24316613 2732 PJ
121 BlackWidow (121) 24119138 9840438 APE
122 Paxx (122) 23695292 6266783 AOU
123 Glu (123) 23577942 13459821
124 MaryPoppins (124) 23544472 7403918 spc
125 darya (125) 23471936 6814631 DXM
126 zK Klan Leader (126) 23355299 10714345 zK
127 power_killer (127) 23322449 4157181
128 Maxis (128) 23247886 6720412 INC
129 Fiddle Faddle (129) 23224998 7931831 AOU
130 kerowryn (130) 23141459 4386373 PMS
131 Mystic Warior (131) 23038594 4643975 PMS
132 Poison (132) 22749088 6785491 PMS
133 Don Franco (133) 22708597 3183798 APE
134 Yzi (134) 22706534 11251641 APE
135 Antagonist (135) 22526636 14311838 WoH
136 Morik (136) 22511462 100 BoD
137 Willowisp (137) 22194466 10073685 APE
138 Garfield (138) 22127211 21961276 TWH
139 Moyboy13 (139) 21840294 4200680
140 ShiShio (140) 21413509 7687939 INC
141 Phatt Phreida (141) 20517449 10480591 spc
142 Sir Black Knight (142) 20370103 6420203 ODD
143 Magdalene (143) 20310873 6324600
144 Bouncer (144) 20268006 4711934 XXL
145 killer (145) 20096538 3891805
146 password (146) 20073266 9099885 ODD
147 gamedude (147) 20018532 3252844 zK
148 Ilvrez (148) 19988629 8976722 APE
149 Fecalphiliac (149) 19856186 10491069 AOU
150 AZNDRAGON (150) 19769416 8199204 WoH
151 jesper (151) 19733656 6622918 WoH
152 Tannett (152) 19592485 1675027 AOU
153 Ehlana (153) 19486395 5019412 PMS
154 Dementia Vlade (154) 19447928 6651983 PMS
155 stolace (155) 19261786 3785912 PMS
156 Walls of Jericho (156) 18882620 10574084 TWH
157 TheDarkness (157) 18777242 5345
158 HeLL KeePeR (158) 18561823 4020931
159 Goofy_adun (159) 18495534 8243143
160 Demon_of_Elru (160) 18380805 9063507
161 de epal warr (161) 18234942 6782919 BHT
162 Ymir (162) 18070454 571675 MMI
163 Wild_Cherry (163) 18066889 12331920 PMS
164 Kayjay (164) 17980116 12696592
165 aroma (165) 17971305 7219351
166 supahstah (166) 17931930 8353896 dvs
167 blackrider23 (167) 17917739 6213114 PMS
168 Leukothea (168) 17909953 9213821 PMS
169 explicit (169) 17882123 12223161 ĄŁ§
170 eternalflame (170) 17739611 9482410 INC
171 Zen (171) 17599871 1634
172 outlaw_child (172) 17566834 11475815 dvs
173 bloodytears (173) 17367832 10527520 PMS
174 Lollipop (174) 17347656 10292475 PMS
175 DarkGothmog (175) 16924864 7357211 ĄŁ§
176 OatmealKremePies (176) 16910364 6570514 APE
177 Keldar (177) 16891871 5154231 DXM
178 Ixidor (178) 16693709 429146 BoD
179 Auras (179) 16452540 5440107 Esa
180 seepingflame (180) 16352663 5186898 BoD
181 AnIntertwinedDurian (181) 16120610 9735670 SP
182 hero (182) 15851511 7724468 PMS
183 tortdor (183) 15678276 6924056
184 TheBlindGuardian (184) 15555401 7741717 ĄŁ§
185 Jeramiahh (185) 15201695 421192 PMS
186 Tanos (186) 15038302 5294039 PMS
187 talysin (187) 14619463 8545729 AOU
188 pawninflux (188) 14344976 10964630 APE
189 Black Assassin (189) 14120959 4684187
190 lobocinho (190) 13907656 8712129
191 ARBITER (191) 13368304 2570390
192 Evil Jam God (192) 13356598 4835582 TWH
193 Julian (193) 13277376 6212525 ICF
194 marian (194) 13197473 8116657 PMS
195 Mayweed (195) 13094010 12152840 CAM
196 pishinwili (196) 12505968 4283923
197 I Am The LizardQueen (197) 12426408 11506021 FOL
198 Tuy (198) 12023304 8993919
199 spanner (199) 11985856 7250118 APE
200 qantaqa (200) 11839814 5968318
201 kingmack (201) 11573394 2323157 spc
202 SwiftyMcVay (202) 10480520 797325
203 Troubador (203) 10478944 4270756 ĄŁ§
204 An0nm0uS (204) 10450205 2922667 DXM
205 Janos (205) 10333642 10271074 PMS
206 BigFoot (206) 9916662 10412252 IWI
207 Midfielder (207) 9882377 5785341 PMS
208 Tommy (208) 9840086 4272372 ICF
209 Ankoku_Kyu (209) 9637239 5193461 KNs
210 RiYwa (210) 9531340 4185660 ĄŁ§
211 NeedToKill (211) 9042385 3369871 DIE
212 justin2849 (212) 8926123 550398 M.C
213 Bernhart (213) 8692822 8213058 PMS
214 frgt10 (214) 8568645 3792750 dvs
215 mace (215) 8206566 7689342 SyN
216 decapitate (216) 8187789 6472872 WoH
217 recca (217) 7347206 3455798 BoD
218 Yfysm (218) 7273455 218376 TWH
219 thesnake (219) 7122318 2209724
220 Back from the dead (220) 7047419 3363034
221 Legolas (221) 6974282 3896414 APE
222 Kronos (222) 6613885 7894590 PMS
223 jennie (223) 6570119 2550787 BOB
224 Mute (224) 6546248 94547 INC
225 Sidious (225) 6470630 1698009 INC
226 dream (226) 6297193 4532449 WoH
227 Sir Rico (227) 6147936 3998102 CD
228 sunis (228) 5994689 1207257
229 Zion (229) 5957712 447281
230 KnightOfDawn (230) 5863723 3494882 CD
231 Ateka The Mighty (231) 5650865 10380739 PMS
232 The Coconut Cracker (232) 5606624 54831 CAM
233 Bob the God (233) 5185576 17 spc
234 dookie (234) 5032753 3582518
235 woop (235) 4794815 1496650 DXM
236 Orogashi Lain (236) 4436145 1230426 Esa
237 phares (237) 4384744 9456330
238 SuperFly (238) 4367668 18459 CAM
239 BlueAssassin (239) 4267994 152816
240 zeph (240) 4215001 1187464 BHT
241 Blackgang (241) 4063640 452513 dvs
242 Bayne (242) 3983574 38616
243 Tambu (243) 3980561 11414029
244 Odysseus (244) 3815645 5583229
245 xtracal (245) 3461285 509343 AOU
246 KingKrimson (246) 3326978 1844767 PMS
247 Raistil Quiverspur (247) 3227224 628520
248 gama (248) 3196828 6321082 PMS
249 DarkBlade (249) 3131518 386092 APE
250 Tharken (250) 3025502 1719387 AOU
251 ressiv_nl (251) 2990423 712463 ĄŁ§
252 gimli (252) 2966627 237301 BoD
253 Masuvius (253) 2931671 2227855
254 Ninja Frog from Mars (254) 2918093 1426860 PMS
255 Hainuwele (255) 2912005 27174 NO!
256 BigHare (256) 2910461 42138
257 DURC (257) 2908513 202200
258 GloryMooncalled (258) 2905351 1329563
259 willy wonka (259) 2905073 1150431 DIE
260 Kaervek (260) 2903376 2560329 BoD
261 Kasa (261) 2900849 1136002
262 KibaTiba (262) 2892473 832114 AOU
263 Hybrid (263) 2865663 319399 ĄŁ§
264 r3mbrd (264) 2850506 337804 dvs
265 Deathbypoptart (265) 2786199 34293
266 pinky (266) 2596879 28170 PMS
267 SViSNL (267) 2410259 249596 BoD
268 Jet_Ng (268) 1982368 364307
269 RazielDark (269) 1949684 1837168 KNs
270 KingYami (270) 1930401 2187694 PMS
271 Irefutabilus (271) 1863750 60716 DIE
272 BloodWake (272) 1400040 420699
273 Death Knight (273) 1385523 2467632
274 Carmageddon (274) 1369499 210414 DXM
275 Prestimo (275) 1303598 84229 ODD
276 t0asted (276) 1128492 1467 BoD
277 Katsuro Masaki (277) 1107969 114564 PMS
278 zombie_bellator (278) 1098520 10539
279 TheOneWhoKilledYou (279) 981951 42916 DIE
280 Fight4me (280) 915883 121996 DIE
281 Phiraxis (281) 814122 444496 PMS
282 h077314 (282) 747188 155155 RDK
283 Master_Wondo (283) 717454 25776
284 Deltapower (284) 690699 674799
285 macdevil (285) 681421 784205
286 Bobidybob (286) 672347 32518 BOB
287 Keld (287) 666443 15930 BoD
288 Newbe (288) 535818 414
289 cellda (289) 532702 18692
290 surg1cal (290) 519079 85958 SyN
291 Hanami_kyder (291) 506342 695154
292 Ciccio (292) 425431 52787
293 ticklish (293) 408718 119221
294 BladeMaster (294) 370139 138794 BoD
295 AmoRE (295) 360185 317502
296 gackt (296) 359750 71061
297 MAXIMUS (297) 351473 167581 DXM
298 Darth (298) 317381 7354 ĄŁ§
299 marius (299) 268426 1553 DXM
300 Profy (300) 240419 311612
301 Falrish Hawk (301) 207835 49468 SyN
302 Gavrim (302) 171803 130171 BoD
303 Elemental_Goddess (303) 159855 15945 FA
304 KillGreedy (304) 127096 4345
305 SpikeUnseen (305) 126927 4423
306 Demonblade (306) 120835 519
307 Claire (307) 102866 7518 BoD
308 d3athd3aLer7 (308) 100044 50769 BoD
There are 2633 players
Rankings update every minute. Players have spent 4266381 turns this round!