Content-type: text/html Rankings!
This means the person's you This means normal This means the person's dead This means the person's online
Ranking Character Fame Bounty Clan
1 Kiwie (1) 214307100 94339 PJ
2 Grey Dragon (2) 174481175 834 TWH
3 Slip_in_Tights (3) 146615361 5481 VLA
4 Nicolae (4) 128614230 44018 BHT
5 Veritas (5) 111424244 9 PJ
6 Panis Rahl (6) 106875009 9 PJ
7 saoirse (7) 102256122 1565266
8 ciccio (8) 100269963 373695
9 The Guardian (9) 98817580 1575954 TTS
10 Oni (10) 97842119 66
11 Gavrim (11) 94687802 5507564 PMS
12 Maxis (12) 94323912 2612602 TWH
13 yaltalkin (13) 94165192 1272965 CAM
14 Raven (14) 92713134 1114217 TWH
15 eternal eclipse (15) 92117104 6196158 PJ
16 Ehlana (16) 89920851 7113 CAM
17 Expectro_In_Tights (17) 89687906 1071172 VLA
18 nanny (18) 88733309 681340
19 Wark (19) 87516903 197773 TUF
20 spanner (20) 86483967 394056
21 Gianna (21) 86215188 1052695 PMS
22 zenki01 (22) 85972102 203712 PMS
23 Alderan (23) 84831424 262173 CAM
24 Raider (24) 84204918 162 ME
25 Seventh Round Savior (25) 84094976 36171 TWH
26 Fight4me (26) 82417271 374600 zK
27 Garfield (27) 81912078 7035124 TWH
28 Frooto_In_Tights (28) 81579868 4077967 VLA
29 Deathstalker (29) 81270108 4510190 BHT
30 annika_in_tights (30) 75480494 1746642 VLA
31 HeHateMe (31) 74657460 24307 PJ
32 gryhawk (32) 74507028 9 PJ
33 Ice Pie (33) 73175625 90495
34 foreal (34) 72165560 1291835
35 The Kinslayer (35) 71983681 1870147 VLA
36 Leareth (36) 70287742 3069590 DSS
37 kil (37) 68797514 2633460 CAM
38 frostchild (38) 68150594 5740219 PMS
39 Sir Dandric (39) 67008100 6328278 PJ
40 dirty lil troll (40) 64684872 5212 CAM
41 Mortuus_In_Tights (41) 64581601 28185 VLA
42 XeroX_12th (42) 64480919 519677 PMS
43 Mickal Redwater (43) 62952128 22463 ODD
44 Sir Lancelot du Lac (44) 62684344 2621020 CAM
45 Deuce (45) 61551186 4391061 ML
46 Evil Fondue God (46) 58698942 758809 TWH
47 ChocolateGerkin (47) 58455034 16249173 CAM
48 Royal Sunrise (48) 56961390 727969 ODD
49 Sp00ker (49) 56209253 4295265 PMS
50 Moray (50) 53153600 10348 PMS
51 Lhurgyof (51) 50794088 11115068 PMS
52 FaBluker (52) 50690231 7043834 ODD
53 Legendary (53) 48790016 4861 zK
54 HellCat (54) 47332322 6817037 TTS
55 Future Mrs Bloom (55) 45483425 89268 ODD
56 Frodo Baggins (56) 44821275 9112063 PJ
57 oracle (57) 40670725 7901986
58 Nchakar (58) 37801382 13293082
59 DKP (59) 37493812 6896860 HBW
60 SlayerPro (60) 36890699 105294 CAM
61 Black Tornado (61) 35433584 4360936 zK
62 seele (62) 34642284 14347880 ODD
63 Act of Desperation (63) 34267291 1608060 zK
64 killerkane (64) 34088874 14387765
65 Glu (65) 32934484 7732066 VLA
66 Newbe (66) 31878724 10370500 PJ
67 Mayweed (67) 31189332 4403758 CAM
68 Bloodbath (68) 31139096 7350373 TTS
69 r3mbrd (69) 31023347 9054567 PMS
70 sailer (70) 31019920 10070550
71 Soulless (71) 30604052 6388530 zK
72 Morlar (72) 30432049 1387592 TWH
73 Your Worst Nightmare (73) 29834147 17375143 TTS
74 illuminati (74) 29171716 11342835 BHT
75 VRWarper (75) 28948049 6447738 DSS
76 Abominog (76) 28891203 5630055 TTS
77 terroryzer (77) 28012419 5491875 PJ
78 defeater (78) 27939635 8162423 zK
79 Celtic Queen (79) 27847953 6858143 BHT
80 Mountain_King (80) 25966796 18883287 TWH
81 Lobo_In_Tightz (81) 25870472 11662777 VLA
82 120 (82) 25552624 6504508 DSS
83 Xicote (83) 25503869 10701924 PMS
84 Hells Legacy (84) 25356384 23374457 TWH
85 RedRain (85) 25254992 3596551
86 bloodybones (86) 24982701 5565418
87 Kurt Andy (87) 24851223 225928 ODD
88 Scarecrow (88) 24528443 77180620 WoH
89 bmxpunk (89) 24177496 16382726 zK
90 Lazarus (90) 23756638 3116438 DSS
91 Nazari (91) 22972598 2368267 <^>
92 Dan Debacle (92) 22774454 844810
93 Amidamaru (93) 22601506 6286946 AOU
94 Firecracker (94) 22563858 4575840 TTS
95 Extreme Fighter (95) 22398701 12801658
96 123456 (96) 22137822 4730767 HBW
97 Nerull (97) 21627628 1544023 VLA
98 Karl Cullinane (98) 21383527 2596264 FPT
99 PhantomWarrior (99) 21324474 5732546 TTS
100 Blade Bloodlust (100) 21181315 1547341 TWH
101 Linden (101) 21100048 86286 kkk
102 ethereal (102) 20908281 7229524 PMS
103 Fiona (103) 20825128 17051387
104 Rogue (104) 20737081 7068951 BHT
105 DARKWALKER (105) 20613734 12903898 AOU
106 arthus (106) 20294991 5850935 DoD
107 meng (107) 20216122 10414820
108 ME (108) 20023226 1244995
109 tiree99 (109) 19969884 6262169 BH
110 sailor_eats_fish (110) 19923550 38671
111 Tic (111) 19893866 2156637 TUF
112 crispix (112) 19741378 174502 kkk
113 snafu (113) 19689461 14390610 TTS
114 Thrall (114) 19625233 9150239 TRH
115 archeon (115) 19394456 6551321 DSS
116 Reaver (116) 19293532 2894562 kkk
117 seepingflame (117) 19264621 3140242 STP
118 KLAUS (118) 19113209 12137549 DSS
119 Regnak (119) 19036623 5866497 DSS
120 Druss The Legend (120) 18944013 10650096 DSS
121 The Elephant Hunter (121) 18937985 11287636 TWH
122 Grif (122) 18848053 27641221 ¥£§
123 Princess of Pain (123) 18765079 9333794 FPT
124 hackysackguy (124) 18705490 2791180 kkk
125 Tharken (125) 18674341 4795079 AOU
126 Oops (126) 18501398 11986405 PMS
127 Battousai Himura (127) 18499007 9611172
128 blue (128) 18335150 41108 PMS
129 suicide (129) 18314645 5385330 ¥£§
130 Khamal Pitfighter (130) 18203071 9796531 MTG
131 Black Eagle (131) 18126454 13830553 PJ
132 Antagonist (132) 18082904 28833643 WoH
133 Socrates (133) 18052806 9292361
134 Tennetty (134) 17893786 5350670 TWH
135 Poseidon (135) 17647253 15034125 ¥£§
136 Dracus (136) 17623289 5573334
137 Gilthas (137) 17593256 3194064
138 Archie (138) 17555380 22354467
139 Tropper (139) 17550570 3411475
140 trouble (140) 17381120 12702987 DSS
141 WARDOG (141) 17325768 13605419 TTS
142 evilmobile (142) 17204947 6643804 PMS
143 Looser (143) 17193847 47924518
144 Don Franco (144) 17166604 11172953 HBW
145 Yzi (145) 17066434 12586504 DSS
146 Kusanagi (146) 17049459 12838074 DoD
147 Kerowryn (147) 17025702 11330276 PMS
148 PsYcHoPaThiC (148) 16974335 6513761 PMS
149 Stryker (149) 16690257 2872664 PMS
150 whisper (150) 16664987 12051408 TTS
151 Chandor (151) 16581714 6858414 DSS
152 Wulfgar (152) 16473586 12679168 WoH
153 Gama (153) 16284782 3913934 PMS
154 Death (154) 16188778 1473762 TiT
155 Spud (155) 16181632 9186413
156 Kindra (156) 16135978 7432481
157 KingOfEngland (157) 16028830 625184
158 Hermonie (158) 15957954 12964565
159 Goofy_adun (159) 15908434 13163076
160 DarkGothmog (160) 15858165 1649130 ¥£§
161 DemonSpawn (161) 15820473 27409121 TUF
162 SliceALot (162) 15807600 13791333 DSS
163 santa (163) 15794846 12585931
164 Lord Baal (164) 15692492 270257 TUF
165 Elaan (165) 15521810 4466296
166 AZNDRAGON (166) 15347360 7269891 PMS
167 Crumbly Crumbs (167) 14823431 84176 AOU
168 blaess (168) 14808599 14121976 BH
169 Fast Furious (169) 14625946 14516268 PMS
170 Venom (170) 14329720 3945206
171 Alisande (171) 14262886 10589731
172 dj_phreak (172) 13799882 4288646 PMS
173 8460 (173) 13765490 9482648 DSS
174 BlAcKneSS (174) 13716399 2083643
175 marian (175) 13538853 4622695 PMS
176 Rodger (176) 13531111 7844175
177 Groo The Wanderer (177) 13517820 8075182
178 Valdier (178) 13472615 8092899
179 mace (179) 13438266 2148486
180 tungee (180) 13421617 6745830 BH
181 Kraut (181) 13394639 5632684 DSS
182 Kratos (182) 13363345 7104615 sol
183 outlaw_child (183) 13316540 14773789 TWH
184 Walls of Jericho (184) 13243234 24253761 TWH
185 Delta (185) 13175750 12347521 DSS
186 cynik (186) 13138261 4130212
187 aces and eights (187) 13108315 3177939 TWH
188 Usagi (188) 13035447 3397660 PMS
189 destroyeurkiller (189) 12937890 19443812 PMS
190 666150 (190) 12837023 1031502
191 osseuz (191) 12833078 2769973
192 GUD (192) 12825418 13728133
193 blackrider23 (193) 12816876 12362631
194 Morte (194) 12544911 6186424
195 KoBa (195) 12444409 2079072 TTS
196 Fiddle Faddle (196) 11915463 1169691 AOU
197 Jackinthebox (197) 11872220 7104326
198 pawninflux (198) 11791192 9811766
199 SilentDeath (199) 11732540 12202441 zK
200 Tannett (200) 11706383 10413173 PMS
201 the_inforcer (201) 11418298 5091721 DSS
202 SPYDER (202) 11309384 1269920 PMS
203 nallekarkki (203) 11308798 626544 MmC
204 mIrage (204) 11297385 7745453
205 cattiebrie (205) 11264129 8422137 MM
206 ekik16 (206) 11236574 8745694 DSS
207 Mike (207) 10885202 9242531
208 md (208) 10767316 9774288
209 quailman (209) 10639693 11576063 DSS
210 Moyboy13 (210) 10628982 9741215 WoH
211 Ruffian (211) 10481837 13723552
212 Jim (212) 10340392 11225350 DoD
213 Duchenkov (213) 10308541 12496147 TWH
214 Auras (214) 10184609 422201 Esa
215 supahstah (215) 9825401 13178336 PMS
216 hellion (216) 9819527 9222154 BH
217 Phlox (217) 9638905 254385
218 Sidifan (218) 9384809 1568773 MTG
219 Grog Not Stupid (219) 9328761 2147070 TWH
220 wHaCkO (220) 9278056 14126482 zK
221 Not Amused (221) 9274827 7488861 Kin
222 TheDarkForce (222) 9147921 100 ODD
223 Paxx (223) 9092210 669882 CAM
224 Zaine (224) 8823379 4289476 TTS
225 Magdalene (225) 8373328 28848557 ODD
226 suppermage69 (226) 8257770 8120935 kkk
227 Spartan (227) 8134621 5199622 ¥£§
228 Black Knight (228) 8017931 15456366 1BK
229 LanceALot (229) 7976166 100
230 knight (230) 7832787 10507959
231 gunslinger (231) 7265239 7870122 BH
232 Grand Wizard (232) 7226935 3330262
233 Jughead Jones (233) 6948003 8821902
234 Breunor (234) 6760056 7474150 XNC
235 Flip_Sk8er (235) 6368671 3570316 PMS
236 Mute (236) 6316177 28351745
237 Blackgang (237) 6260116 333826 BoD
238 LotteBerg (238) 6136242 273340 CAM
239 Xenor (239) 6036601 2977527
240 PyreX (240) 6032176 9748247
241 Zlizer (241) 5780540 66677 HBW
242 Solo Iron (242) 5593022 7196628 PJ
243 apple (243) 5498912 9445240 MM
244 Fear (244) 5245499 1598805 TTS
245 Kalishar (245) 5133092 3648
246 Bounty Reaver (246) 5129772 5266653 kkk
247 ChiSin LunTau (247) 5021994 8930573 TTS
248 Zeno (248) 4976841 1194317
249 Lionheart (249) 4759586 2030537
250 Robin (250) 4655394 1128308
251 druid (251) 4489968 6684715
252 Soullfy (252) 4472733 11536563
253 Reggie Mantle (253) 4132656 1631349
254 brigantia (254) 4120049 10738003
255 Darknight (255) 4114357 7857 TRH
256 moartea (256) 4041282 9466743
257 Killzu (257) 3953275 1573083 ¥£§
258 Jester (258) 3827432 320714
259 Omega (259) 3627548 100 TWH
260 haplo (260) 3434311 3947615
261 woop (261) 3224101 2494517 DSS
262 Fitz (262) 3186338 897379 CAM
263 mighty (263) 3053615 861740 ¥£§
264 Tuatha Raanu (264) 2626013 23457 TWH
265 Crapper (265) 2566935 693373
266 eternalflame (266) 2360187 2854501 ODD
267 Hybrid (267) 2351636 374496 ¥£§
268 Bruce (268) 2281102 397713
269 ANTICHRIST (269) 2278297 107531
270 Hainuwele (270) 2232464 685672 PJ
271 DayWalker (271) 2200189 321176 PMS
272 killahbee (272) 2082129 1494337 BH
273 ukhs (273) 2078714 488777 wtf
274 PopKoRn (274) 2075537 4423 DoD
275 WrestleChick (275) 2074783 41 PMS
276 Anvar (276) 2066665 1811967
277 Silverius (277) 2043441 75582 DoD
278 Sigurd (278) 2041672 463105 XNC
279 MajorCarnage (279) 2041447 194339 DSS
280 iha (280) 2013007 17118
281 TI (281) 2012991 32278
282 PlayBoyBunnie (282) 1828071 138
283 danjam (283) 1614891 362495 rej
284 HANK (284) 1606858 93
285 bc99635 (285) 1551288 68953 DSS
286 NoN of Old (286) 1260035 2995214
287 eviljack (287) 874159 524194
288 Shinamo (288) 809772 26384
289 Death Rath (289) 659586 41
290 schlampe (290) 639269 852681
291 bingo (291) 585011 53268
292 bloodytears (292) 547027 1561
293 darth_stupid (293) 503529 81
294 wolfie (294) 446256 848490
295 Corlen (295) 443906 32734
296 spyder00 (296) 364618 675711
297 Ankiseth (297) 183242 100
298 Iron J (298) 180179 100
299 warrior of speed (299) 160537 306 DSS
There are 750 players
Rankings update every minute. Players have spent 3819119 turns this round!