Content-type: text/html Circle of Darkness
Top 10 Fame
Rank Character Fame
1 wizBANG (96) 116701018
2 The Guardian (85) 111352142
3 Black Bishop (94) 111153119
4 Hellcat (83) 111041741
5 Your Worst Nightmare (24) 105376609
6 Hope guides me (58) 103505550
7 GodofWar (141) 102995870
8 Tighty Whitey (3) 102861172
9 SeepingLight (36) 102639091
10 Solo Iron (7) 100924727

Top 10 Dominance
Rank Character Dominance
1 Solo Iron (7) 323615
2 Sir Dandric (39) 317299
3 Kiwie (10) 282321
4 Sanddisc (22) 203395
5 Fear (46) 193960
6 Hainuwele (112) 193801
7 Kurapica (73) 185636
8 Yfysm (5) 182541
9 terroryzer (21) 181889
10 defkism (9) 180098

Top 10 Bounty
Rank Character Bounty
1 Gamma (84) 97010839
2 Mr Crowley (108) 67616054
3 PhantomWarrior (75) 24553357
4 Fees (117) 24005022
5 Outlaw_Child (63) 21493782
6 Trader X (168) 21131947
7 OK (362) 19676834
8 Yfysm (5) 19640868
9 Hainuwele (112) 19401893
10 Drittz (304) 18933366

Top 10 Killers
Rank Character Kills
1 BlueDEvil (155) 686
2 eternal eclipse (38) 552
3 Imacracker (19) 338
4 Sir Dandric (39) 330
5 snadboy (12) 330
6 Fear (46) 308
7 Windwalker (120) 293
8 Zaine (51) 290
9 Moray (31) 281
10 Mayweed (49) 271

Top 10 Scrapegoats
Rank Character Deaths
1 Kirshi86 (315) 1854
2 Dracula (30) 898
3 Windwalker (120) 663
4 black angel (100) 604
5 PhantomWarrior (75) 574
6 Zaine (51) 568
7 HarunoSakura (111) 558
8 FiNEsse (166) 502
9 Ivory_Princess (68) 448
10 WrestleChick (11) 433

Top 10 Kills/Deaths Ratio (10 deaths minimum)
Rank Character Kills Deaths Ratio
1 BlueDEvil (155) 686 80 8.5750
2 Sir Dandric (39) 330 49 6.7347
3 Kiwie (10) 195 31 6.2903
4 Kurapica (73) 170 30 5.6667
5 Solo Iron (7) 215 41 5.2439
6 terroryzer (21) 142 35 4.0571
7 Sanddisc (22) 184 47 3.9149
8 defkism (9) 181 48 3.7708
9 Swifty (92) 195 52 3.7500
10 fire walk with me (43) 187 51 3.6667

Top 10 Strength
Rank Character Stat
1 PhantomWarrior (75) 9503
2 Zaine (51) 9377
3 black angel (100) 8781
4 caveman (86) 8706
5 Bloodbath (121) 8559
6 Ivory_Princess (68) 8284
7 snafu (104) 8175
8 eternal eclipse (38) 8128
9 snadboy (12) 7985
10 ShakesOX (118) 7451

Top 10 Dexterity
Rank Character Stat
1 Yfysm (5) 9574
2 Outlaw_Child (63) 6995
3 Sir Play (131) 6496
4 assailant (98) 6307
5 theuglyduckling (319) 5798
6 whisper (76) 5767
7 Sanddisc (22) 5753
8 Trader X (168) 5423
9 Bob Dylan (88) 5151
10 Worlock (47) 5148

Top 10 Constitution
Rank Character Stat
1 zK Klan Leader (106) 8546
2 Lord Baal (142) 6435
3 terroryzer (21) 6109
4 defkism (9) 5846
5 Sir Dandric (39) 5468
6 Tighty Whitey (3) 4748
7 Thane (6) 4635
8 Seele (134) 4568
9 Worlock (47) 4529
10 Kiwie (10) 4499

Top 10 Intelligence
Rank Character Stat
1 HarunoSakura (111) 8708
2 Mr Crowley (108) 8460
3 nightrider (80) 7820
4 Wark (87) 7776
5 Garfie (1) 7200
6 Slip_In_Tights (61) 7142
7 Hellcat (83) 7010
8 GodofWar (141) 6999
9 Hope guides me (58) 6135
10 Hibbie (79) 6132

Top 10 Wisdom
Rank Character Stat
1 Kord (110) 6304
2 jema (105) 6299
3 Blood Carver (97) 5249
4 gryhawk (48) 5006
5 The Guardian (85) 4998
6 fire walk with me (43) 4996
7 SeepingLight (36) 4875
8 Raven_In_Tights (8) 4510
9 wizBANG (96) 4499
10 barc (65) 4434

Top 10 Statistics
Rank Character Stat
1 Kiwie (10) 12648
2 Frodo Baggins (29) 12326
3 Sir Dandric (39) 12251
4 Sanddisc (22) 12249
5 Worlock (47) 12174
6 Kurapica (73) 12075
7 Alderan (35) 11924
8 Frooto_In_Tights (70) 11806
9 Thane (6) 11733
10 Garthon Dumeric (4) 11530

Top 10 Regular Attacks
Rank Attacker Defender Damage
1 eternal eclipse Bloodbath 28725
2 eternal eclipse caveman 28590
3 snadboy Fear 28101
4 eternal eclipse Zaine 27180
5 snadboy Fear 24591
6 snadboy Fear 24580
7 Bloodbath Steve196 23317
8 eternal eclipse Zaine 22957
9 Bloodbath Drittz 22876
10 Psycho wizBANG 22716

Top 10 Magic Attacks
Rank Attacker Defender Damage
1 SeepingLight PhantomWarrior 61906
2 SeepingLight Worlock 61012
3 TheDuckofThePast Sulimo 46159
4 Hope guides me Magdalene 45953
5 TheDuckofThePast Hermionie 45761
6 Hypoxia Hope guides me 45593
7 Hypoxia dung 45537
8 Hypoxia Dushi 45293
9 Hypoxia Hope guides me 45156
10 Hypoxia Hope guides me 44852

Top 10 Other Attacks
Rank Attacker Defender Damage
1 Trader X Sir Play 36599
2 Trader X Sanddisc 33461
3 Gamma Sir Play 29254
4 Magdalene Yfysm 28511
5 WARDOG Moiph 28348
6 whisper fire walk with me 28123
7 Trader X Sanddisc 27568
8 Yfysm eternal eclipse 27121
9 Trader X Sir Play 26233
10 Yfysm Sulimo 25815
Top 10 updates every minute.