Circle of Darkness: Arena - Game 84 Top 10
| Top 10 Fame |
| Rank | Character | Fame |
| 1 | Solo (2) | 158518547 |
| 2 | Sploff (19) | 157550950 |
| 3 | Moray (7) | 138968555 |
| 4 | Tigger (17) | 129406359 |
| 5 | Fear (18) | 123109250 |
| 6 | Helikaon (8) | 112664627 |
| 7 | Mr Putt (6) | 43632034 |
| 8 | Frodo Baggins (9) | 36692360 |
| 9 | Garth (15) | 33922122 |
| 10 | aLTERNATE cAPS mAN (42) | 31134146 |
| Top 10 Dominance |
| Rank | Character | Dominance |
| 1 | Helikaon (8) | 724331 |
| 2 | Solo (2) | 717922 |
| 3 | Mr Putt (6) | 610521 |
| 4 | Frodo Baggins (9) | 545621 |
| 5 | Swifty (12) | 447351 |
| 6 | Sir Dex King (3) | 415376 |
| 7 | ShakesOX (20) | 355408 |
| 8 | Moray (7) | 349401 |
| 9 | Garth (15) | 319336 |
| 10 | Tigger (17) | 311052 |
| Top 10 Bounty |
| Rank | Character | Bounty |
| 1 | Helikaon (8) | 65887513 |
| 2 | aLTERNATE cAPS mAN (42) | 56325491 |
| 3 | nightrider (21) | 23310109 |
| 4 | Wyrd Sister (47) | 18827443 |
| 5 | Pie (4) | 10500412 |
| 6 | Stormbrand (51) | 7438001 |
| 7 | Tigger (17) | 7376932 |
| 8 | Frodo Baggins (9) | 6635435 |
| 9 | bighare (1) | 5578904 |
| 10 | Sir Dex King (3) | 5520393 |
| Top 10 Ratio (10 deaths minimum) |
| Rank | Character | Kills | Deaths | Ratio |
| 1 | Solo (2) | 339 | 84 | 4.0357 |
| 2 | Helikaon (8) | 274 | 73 | 3.7534 |
| 3 | Mr Putt (6) | 195 | 56 | 3.4821 |
| 4 | Frodo Baggins (9) | 171 | 58 | 2.9483 |
| 5 | Sir Dex King (3) | 303 | 105 | 2.8857 |
| 6 | Garth (15) | 213 | 102 | 2.0882 |
| 7 | invisable (58) | 57 | 33 | 1.7273 |
| 8 | Carbon (29) | 92 | 63 | 1.4603 |
| 9 | Swifty (12) | 166 | 116 | 1.4310 |
| 10 | cynik (10) | 167 | 140 | 1.1929 |
| Top 10 Killers |
| Rank | Character | Kills |
| 1 | Solo (2) | 339 |
| 2 | Sir Dex King (3) | 303 |
| 3 | Helikaon (8) | 274 |
| 4 | ShakesOX (20) | 246 |
| 5 | Celtic Queen (14) | 215 |
| 6 | Garth (15) | 213 |
| 7 | Pie (4) | 200 |
| 8 | Mr Putt (6) | 195 |
| 9 | Frodo Baggins (9) | 171 |
| 10 | Moray (7) | 170 |
| Top 10 Scrapegoats |
| Rank | Character | Deaths |
| 1 | Wyrd Sister (47) | 349 |
| 2 | Moray (7) | 264 |
| 3 | Zenki01 (30) | 239 |
| 4 | ShakesOX (20) | 239 |
| 5 | Pie (4) | 218 |
| 6 | Celtic Queen (14) | 200 |
| 7 | Ido (13) | 182 |
| 8 | aLTERNATE cAPS mAN (42) | 178 |
| 9 | Sploff (19) | 174 |
| 10 | Tigger (17) | 149 |
| Top 10 Strength |
| Rank | Character | Stat |
| 1 | ShakesOX (20) | 6058 |
| 2 | Garth (15) | 5724 |
| 3 | Wyrd Sister (47) | 5262 |
| 4 | Swifty (12) | 3232 |
| 5 | Zenki01 (30) | 3099 |
| 6 | nightrider (21) | 3002 |
| 7 | Celtic Queen (14) | 2690 |
| 8 | Pie (4) | 2614 |
| 9 | cynik (10) | 2504 |
| 10 | bighare (1) | 2395 |
| Top 10 Dexterity |
| Rank | Character | Stat |
| 1 | Sir Dex King (3) | 5649 |
| 2 | Mr Putt (6) | 3441 |
| 3 | Helikaon (8) | 3116 |
| 4 | Swifty (12) | 2722 |
| 5 | Frodo Baggins (9) | 2562 |
| 6 | bighare (1) | 2450 |
| 7 | Pie (4) | 2376 |
| 8 | Zenki01 (30) | 2149 |
| 9 | cynik (10) | 1424 |
| 10 | Celtic Queen (14) | 1390 |
| Top 10 Constitution |
| Rank | Character | Stat |
| 1 | Mr Putt (6) | 3441 |
| 2 | Helikaon (8) | 3116 |
| 3 | Frodo Baggins (9) | 2534 |
| 4 | Swifty (12) | 2294 |
| 5 | Solo (2) | 2249 |
| 6 | aLTERNATE cAPS mAN (42) | 1783 |
| 7 | cynik (10) | 1424 |
| 8 | Garth (15) | 1341 |
| 9 | Stormbrand (51) | 993 |
| 10 | Pie (4) | 950 |
| Top 10 Intelligence |
| Rank | Character | Stat |
| 1 | aLTERNATE cAPS mAN (42) | 3543 |
| 2 | Moray (7) | 3451 |
| 3 | Sploff (19) | 2805 |
| 4 | Tigger (17) | 2523 |
| 5 | Fear (18) | 1898 |
| 6 | Ido (13) | 1505 |
| 7 | cynik (10) | 1424 |
| 8 | Frodo Baggins (9) | 1013 |
| 9 | Helikaon (8) | 106 |
| 10 | Solo (2) | 100 |
| Top 10 Wisdom |
| Rank | Character | Stat |
| 1 | Tigger (17) | 3566 |
| 2 | Sploff (19) | 2708 |
| 3 | Moray (7) | 2674 |
| 4 | Solo (2) | 2629 |
| 5 | Fear (18) | 1998 |
| 6 | Frodo Baggins (9) | 1505 |
| 7 | cynik (10) | 1424 |
| 8 | aLTERNATE cAPS mAN (42) | 1344 |
| 9 | Ido (13) | 403 |
| 10 | Helikaon (8) | 146 |
| Top 10 Total Statistics |
| Rank | Character | Stat |
| 1 | Frodo Baggins (9) | 9379 |
| 2 | Mr Putt (6) | 9072 |
| 3 | Swifty (12) | 8250 |
| 4 | cynik (10) | 8200 |
| 5 | aLTERNATE cAPS mAN (42) | 8091 |
| 6 | ShakesOX (20) | 8021 |
| 7 | Garth (15) | 7762 |
| 8 | Helikaon (8) | 7480 |
| 9 | Solo (2) | 7476 |
| 10 | Tigger (17) | 7118 |
| Top 10 Damage Dealt |
| Rank | Character | Damage |
| 1 | ShakesOX (20) | 2905357 |
| 2 | Celtic Queen (14) | 2454818 |
| 3 | Sir Dex King (3) | 2257405 |
| 4 | Garth (15) | 2212797 |
| 5 | Sploff (19) | 2197865 |
| 6 | Moray (7) | 1939442 |
| 7 | Pie (4) | 1800268 |
| 8 | Solo (2) | 1663703 |
| 9 | Wyrd Sister (47) | 1576426 |
| 10 | Swifty (12) | 1256100 |
| Top 10 Damage Received |
| Rank | Character | Damage |
| 1 | Celtic Queen (14) | 2476857 |
| 2 | Swifty (12) | 1990215 |
| 3 | ShakesOX (20) | 1830168 |
| 4 | Pie (4) | 1820123 |
| 5 | Garth (15) | 1803121 |
| 6 | Helikaon (8) | 1661935 |
| 7 | Solo (2) | 1598422 |
| 8 | Moray (7) | 1501832 |
| 9 | cynik (10) | 1308133 |
| 10 | Tigger (17) | 1283925 |
Top 10 is updated every few minutes.